Players United*cJ-dA-K1nG Stats
U

United*cJ-dA-K1nG

RIFLER
CQR
180
CQE
▼ -27.1
27.8
avg K
28.7
avg D
77.5
ADR
1.06
avg Rating
9218
total K
41
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 146 16.8 17.0 78.7 1.07
de_ancient 102 15.0 14.5 79.2 1.11
de_inferno 85 16.6 16.3 75.7 1.09
de_nuke 69 15.8 15.6 81.8 1.09
de_vertigo 48 15.0 16.1 78.2 1.06
de_overpass 47 17.5 18.0 77.8 1.07
de_dust2 41 13.3 15.8 70.6 0.95
de_anubis 23 12.9 14.9 74.3 1.00
de_cache 9 17.1 22.2 66.7 0.80
de_train 7 16.4 23.7 68.4 0.77
de_cbble 6 14.8 21.0 73.3 0.84
332 matches
Date Match Score Format T K/D/A ADR Rating
23-03-31 Liquid vs Nouns 2 : 0 BO3 1 22/37/11 70.3 0.79
23-03-24 Nouns vs Strife 0 : 2 BO3 2 41/48/8 66.4 0.90
23-03-23 MIBR vs Nouns 0 : 0 BO3 2 35/46/6 69.2 0.87
23-03-22 Nouns vs TeamOne 0 : 0 BO3 2 48/40/9 76.0 1.18
23-03-16 Strife vs Nouns 0 : 0 BO3 2 60/64/15 73.7 1.03
23-03-13 Nouns vs Strife 2 : 0 BO3 1 28/31/9 69.3 0.92
23-03-12 Nouns vs yur 2 : 0 BO3 1 38/24/6 91.5 1.37
23-03-10 Nouns vs timbermen 0 : 1 BO3 1 16/16/0 68.2 0.87
23-03-10 Mythic vs Nouns 0 : 1 BO3 1 26/17/3 87.2 1.43
23-03-09 Nouns vs Tsunami 1 : 0 BO3 1 17/11/3 72.5 1.22
23-03-08 Vendetta vs Nouns 0 : 0 BO3 2 44/34/11 96.2 1.34
23-03-08 Davenport University vs Nouns 0 : 0 BO3 2 34/25/14 82.6 1.31
23-03-06 Nouns vs TeamOne 2 : 0 BO3 1 47/35/14 85.7 1.27
23-03-05 Nouns vs Vendetta 2 : 1 BO3 1 56/50/11 83.3 1.18
23-03-05 TeamOne vs Nouns 1 : 2 BO3 1 39/50/10 66.1 0.84
23-03-02 EG Black vs Nouns 0 : 0 BO3 2 72/79/16 71.7 0.98
23-02-20 Nouns vs ATK 2 : 1 BO3 1 51/55/10 68.9 1.04
23-02-19 yur vs Nouns 2 : 0 BO3 1 24/40/7 58.3 0.70
23-02-19 Strife vs Nouns 0 : 1 BO3 1 16/11/6 81.8 1.20
23-02-18 Nouns vs Take Flyte 1 : 0 BO3 1 21/13/3 88.3 1.34
23-02-18 Nouns vs DETONATE 0 : 1 BO3 1 13/22/7 71.4 0.76
23-02-08 Nouns vs MIBR 0 : 2 BO3 2 28/45/10 61.4 0.80
23-01-28 Nouns vs Strife 1 : 0 BO3 2 23/19/6 88.5 1.20
23-01-28 Vendetta vs Nouns 0 : 0 BO3 2 34/45/10 60.6 0.89
23-01-26 Noxious vs Nouns 0 : 0 BO3 2 46/39/11 81.9 1.19
Page 10 of 14