Players nexa Stats
N

nexa

RIFLER
CQR
182
CQE
▼ -3.0
38.7
avg K
37.5
avg D
79.3
ADR
1.09
avg Rating
20105
total K
320
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 259 17.6 17.3 77.4 1.07
de_inferno 170 18.1 17.5 78.4 1.08
de_dust2 159 17.8 17.1 78.9 1.09
de_nuke 113 18.0 17.2 78.3 1.07
de_ancient 104 15.7 15.8 75.4 1.06
de_train 96 20.0 17.9 87.7 1.18
de_vertigo 77 17.5 17.6 77.5 1.05
de_overpass 62 17.3 17.2 78.8 1.08
de_anubis 45 15.0 15.3 77.1 1.07
de_cache 30 20.2 18.5 86.4 1.18
de_cbble 17 19.0 18.4 86.8 1.19
519 matches
Date Match Score Format T K/D/A ADR Rating
21-02-19 G2 vs BIG 0 : 0 BO3 1 29/37/12 70.7 0.88
21-02-18 G2 vs Spirit 0 : 0 BO3 1 51/55/20 81.4 1.03
21-02-10 G2 vs Evil Geniuses 0 : 0 BO3 1 56/58/11 92.9 1.06
21-02-09 Complexity vs G2 0 : 0 BO3 1 26/36/16 56.3 0.81
21-02-08 Evil Geniuses vs G2 0 : 0 BO3 1 43/37/8 83.2 1.18
21-01-22 Natus Vincere vs G2 0 : 0 BO3 1 22/40/4 63.5 0.64
21-01-21 Astralis vs G2 0 : 0 BO3 1 57/57/17 74.5 1.02
21-01-20 G2 vs FURIA 0 : 0 BO3 1 61/62/20 76.2 1.06
20-12-11 Astralis vs G2 0 : 0 BO3 1 26/31/4 67.8 0.87
20-12-11 G2 vs BIG 0 : 0 BO3 1 55/61/20 67.5 0.96
20-12-09 G2 vs FURIA 0 : 0 BO3 1 57/51/17 81.6 1.14
20-12-03 Astralis vs G2 0 : 0 BO3 2 33/44/9 63.0 0.77
20-12-02 FURIA vs G2 0 : 0 BO3 2 39/48/5 62.5 0.81
20-12-01 G2 vs Nemiga 0 : 0 BO3 2 42/37/19 85.5 1.14
20-11-21 G2 vs Natus Vincere 0 : 0 BO3 1 42/48/8 62.8 0.88
20-11-19 FaZe vs G2 0 : 0 BO3 1 37/36/5 66.6 0.95
20-11-16 MOUZ vs G2 0 : 0 BO3 1 56/48/18 73.0 1.10
20-11-15 North vs G2 0 : 0 BO3 1 63/46/14 87.9 1.27
20-11-12 G2 vs Ninjas in Pyjamas 0 : 0 BO3 1 45/48/11 77.1 0.96
20-11-04 G2 vs MIBR 0 : 0 BO3 1 72/61/14 84.2 1.21
20-11-04 Astralis vs G2 0 : 0 BO3 1 32/38/11 64.6 0.93
20-11-03 FURIA vs G2 0 : 0 BO3 1 31/28/10 76.9 1.03
20-11-03 Astralis vs G2 0 : 0 BO3 1 56/63/25 78.6 1.00
20-10-23 GODSENT vs G2 0 : 0 BO3 2 34/39/9 78.6 0.97
20-10-22 G2 vs FaZe 0 : 0 BO3 2 51/59/15 76.2 0.94
Page 12 of 21