Players Maluk3 Stats
M

Maluk3

AWP
CQR
140
CQE
▼ -34.4
33.9
avg K
33.8
avg D
77.4
ADR
1.08
avg Rating
9222
total K
4747
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 104 19.3 18.8 78.3 1.10
de_inferno 101 17.5 16.7 78.4 1.09
de_nuke 74 19.1 18.3 77.7 1.10
de_overpass 68 18.7 18.9 75.3 1.07
de_train 52 17.2 18.3 73.1 1.00
de_dust2 40 18.5 17.5 80.2 1.11
de_ancient 34 15.3 17.5 67.1 0.94
de_cache 13 19.5 20.0 75.5 1.03
de_vertigo 9 19.4 22.3 71.1 0.96
de_anubis 7 11.4 17.3 49.9 0.70
de_cbble 5 17.2 19.4 79.9 0.97
272 matches
Date Match Score Format T K/D/A ADR Rating
22-05-05 TeamOne vs ATK 0 : 0 BO3 2 84/61/24 107.1 1.43
22-04-21 TeamOne vs ATK 0 : 0 BO3 1 33/41/11 76.6 0.92
22-04-20 TeamOne vs Third Impact 0 : 0 BO3 1 20/11/6 74.7 1.29
22-04-20 TeamOne vs Counter Nature 0 : 0 BO3 1 22/11/9 96.5 1.56
22-04-13 paiN vs TeamOne 0 : 0 BO3 1 44/36/12 92.7 1.19
22-04-12 TeamOne vs Leviatan 0 : 0 BO3 1 43/40/18 82.0 1.11
22-04-11 Complexity vs TeamOne 0 : 0 BO3 1 11/16/3 60.4 0.69
22-04-11 Liquid vs TeamOne 0 : 0 BO3 1 5/18/2 43.1 0.20
22-04-06 paiN vs TeamOne 0 : 0 BO3 1 32/54/15 66.5 0.81
22-04-05 Orgless vs TeamOne 0 : 0 BO3 1 13/22/2 54.8 0.79
22-04-05 Valkyrie vs TeamOne 0 : 0 BO3 1 48/28/9 108.6 1.82
22-04-05 TeamOne vs Orgless 0 : 0 BO3 1 31/33/4 85.7 1.22
22-03-24 Strife vs TeamOne 0 : 0 BO3 2 45/54/24 70.5 0.97
22-03-19 MIBR vs TeamOne 0 : 0 BO3 2 33/42/13 64.2 0.89
22-03-18 Eros vs TeamOne 0 : 0 BO3 2 50/40/13 83.7 1.24
22-03-17 BHOP vs TeamOne 0 : 0 BO3 2 41/28/14 90.9 1.41
22-03-12 GODSENT vs TeamOne 0 : 0 BO3 1 56/55/17 78.7 1.09
22-03-12 Liquid vs TeamOne 0 : 0 BO3 1 25/26/13 79.1 1.05
22-03-12 Bad News Bears vs TeamOne 0 : 0 BO3 1 26/26/7 80.3 1.06
22-03-11 TeamOne vs Carpe Diem 0 : 0 BO3 1 29/20/8 89.6 1.40
22-03-10 TeamOne vs Gaimin Gladiators 0 : 0 BO3 2 38/43/9 66.9 0.99
22-02-25 X13 vs TeamOne 0 : 0 BO3 2 48/30/10 87.8 1.40
22-02-24 TeamOne vs Party Astronauts 0 : 0 BO3 2 56/67/23 65.6 0.93
21-12-12 TeamOne vs Bad News Bears 0 : 0 BO3 2 25/39/12 58.9 0.74
21-12-11 Extra Salt vs TeamOne 0 : 0 BO3 2 32/45/8 67.4 0.76
Page 5 of 11