Players fl0mn0mn0mn0m Stats
F

fl0mn0mn0mn0m

RIFLER
CQR
123
CQE
▲ 19.3
31.5
avg K
32.4
avg D
80.6
ADR
1.06
avg Rating
8146
total K
1826
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 77 16.5 17.7 79.6 1.03
de_inferno 69 18.1 19.1 75.5 1.04
de_ancient 63 16.5 16.3 82.4 1.08
de_overpass 57 17.8 19.2 76.4 1.02
de_nuke 43 17.9 18.7 79.5 1.05
de_anubis 40 15.4 15.0 86.5 1.12
de_vertigo 37 17.8 18.0 77.7 1.07
de_dust2 33 18.7 18.8 81.4 1.06
de_train 29 17.9 19.4 82.2 1.02
de_cache 12 22.4 19.6 87.9 1.22
de_cbble 5 24.2 18.6 87.7 1.24
259 matches
Date Match Score Format T K/D/A ADR Rating
23-04-12 Limitless vs Mythic 0 : 1 BO3 2 24/24/6 80.2 1.15
23-03-27 Mythic vs Davenport University 0 : 0 BO3 2 74/54/15 91.2 1.32
23-03-26 Mythic vs Take Flyte 1 : 2 BO3 2 59/65/15 71.3 0.99
23-03-25 Mythic vs Tsunami 2 : 0 BO3 2 40/37/17 74.0 1.14
23-03-20 Mythic vs timbermen 0 : 1 BO3 2 21/21/2 95.9 1.14
23-03-10 Mythic vs timbermen 0 : 1 BO3 1 12/18/9 54.6 0.75
23-03-10 Mythic vs Nouns 0 : 1 BO3 1 15/22/8 66.2 0.76
23-03-01 Limitless vs Mythic 1 : 0 BO3 1 2/1/0 1.4 0.81
23-02-28 Davenport University vs Mythic 0 : 0 BO3 2 49/45/11 86.4 1.18
23-02-23 Strife vs Mythic 2 : 0 BO3 2 46/44/8 75.9 1.10
23-02-22 Mythic vs EG Black 0 : 2 BO3 2 20/39/7 56.1 0.58
23-02-21 Mythic vs Vendetta 0 : 0 BO3 2 45/58/18 69.2 0.90
23-02-20 Mythic vs Evil Geniuses 0 : 2 BO3 1 16/33/11 58.8 0.60
23-02-19 Mythic vs Take Flyte 0 : 0 BO3 1 55/37/6 91.2 1.42
23-02-19 yur vs Mythic 1 : 0 BO3 1 18/18/6 79.7 1.10
23-02-18 timbermen vs Mythic 1 : 0 BO3 1 8/18/5 42.4 0.51
23-02-18 TeamOne vs Mythic 0 : 0 BO3 1 5/4/1 54.0 1.42
23-02-15 Mythic vs Strife 1 : 0 BO3 1 22/21/5 77.6 1.18
23-02-15 Mythic vs Limitless 0 : 0 BO3 1 70/58/24 94.1 1.32
23-02-13 Mythic vs Infamous 1 : 0 BO3 2 18/12/2 81.1 1.28
23-02-13 MIBR vs Mythic 1 : 0 BO3 2 17/21/3 94.2 1.00
23-02-01 Noxious vs Mythic 0 : 0 BO3 2 45/37/15 91.6 1.29
23-01-25 Mythic vs Nouns 0 : 2 BO3 2 35/45/11 61.2 0.90
22-12-08 Mythic vs Villainous 2 : 1 BO3 2 73/56/14 89.0 1.30
22-12-06 Post Mortem vs Mythic 0 : 0 BO3 2 45/49/26 70.9 1.03
Page 6 of 11