Players nik0v$ki Stats
N

nik0v$ki

RIFLER
CQR
137
CQE
▼ -7.7
34.5
avg K
35.1
avg D
78.9
ADR
1.05
avg Rating
19274
total K
292
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 210 17.7 18.1 79.3 1.04
de_nuke 183 18.0 17.9 78.7 1.05
de_inferno 178 15.6 16.7 72.8 0.99
de_overpass 117 19.5 18.4 84.1 1.12
de_train 97 18.6 18.4 80.4 1.07
de_ancient 95 15.3 17.1 77.5 1.00
de_dust2 73 15.9 17.3 75.7 0.97
de_vertigo 63 16.6 17.2 75.9 1.02
de_anubis 51 17.9 17.1 83.3 1.13
de_cbble 30 20.9 18.7 84.5 1.14
de_cache 10 21.0 18.5 86.4 1.16
558 matches
Date Match Score Format T K/D/A ADR Rating
23-11-21 EYEBALLERS vs 00NATION 2 : 0 BO3 3 23/20/4 79.3 1.10
23-11-16 00NATION vs Into the Breach 0 : 2 BO3 3 18/39/11 54.8 0.56
23-11-15 BIG vs 00NATION 2 : 1 BO3 3 28/49/15 57.8 0.69
23-11-13 Sprout vs 00NATION 1 : 2 BO3 3 45/46/12 71.5 0.98
23-11-06 GODSENT vs 00NATION 1 : 3 BO5 3 69/54/20 83.1 1.27
23-11-05 The Witchers vs 00NATION 1 : 2 BO3 3 60/48/15 84.4 1.22
23-11-04 BIG Academy vs 00NATION 0 : 2 BO3 3 38/24/7 92.8 1.37
23-11-03 Sprout vs 00NATION 0 : 2 BO3 3 51/35/14 95.6 1.36
23-11-02 00NATION vs HAVU 2 : 0 BO3 3 13/24/8 59.1 0.67
23-10-31 00NATION vs Anonymo 0 : 2 BO3 3 25/38/9 69.3 0.83
23-10-26 00NATION vs ECLOT 2 : 1 BO3 3 45/35/13 80.4 1.21
23-10-25 Bad News Eagles vs 00NATION 2 : 0 BO3 3 20/32/11 54.9 0.76
23-10-23 00NATION vs Sashi 2 : 0 BO3 3 20/20/6 64.9 1.00
23-10-22 00NATION vs Pompa 1 : 2 BO3 3 33/48/10 53.0 0.72
23-10-21 M80 vs 00NATION 0 : 2 BO3 3 34/33/14 78.5 1.10
23-10-19 00NATION vs Permitta 2 : 0 BO3 3 39/26/5 82.4 1.42
23-10-16 00NATION vs Verdant 2 : 1 BO3 3 52/44/13 83.7 1.21
23-10-15 00NATION vs ECSTATIC 0 : 2 BO3 3 15/22/4 63.4 0.76
23-10-04 00NATION vs eHawks 0 : 1 BO3 2 17/16/2 75.9 0.96
23-09-28 00NATION vs Sprout 0 : 0 BO3 3 46/51/10 74.8 1.01
23-09-20 OG vs 00NATION 2 : 1 BO3 3 46/51/19 73.9 0.97
23-09-19 00NATION vs Sprout 0 : 0 BO3 3 42/43/7 66.4 0.91
23-09-09 00NATION vs Endpoint 1 : 2 BO3 1 66/72/15 83.4 1.02
23-09-08 00NATION vs Singularity 2 : 0 BO3 1 20/34/10 61.7 0.69
23-08-26 FURIA vs 00NATION 0 : 2 BO3 3 30/42/7 64.4 0.73
Page 6 of 23