Players azr Stats
A

azr

ENTRY
CQR
140
CQE
▼ -20.9
31.5
avg K
31.9
avg D
84.0
ADR
1.10
avg Rating
13469
total K
176
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 147 19.8 20.5 81.2 1.05
de_inferno 105 18.1 18.1 80.8 1.10
de_train 89 20.4 20.3 82.9 1.11
de_cache 74 21.0 20.7 86.8 1.14
de_dust2 64 19.0 19.2 84.5 1.08
de_cbble 63 20.9 19.3 93.1 1.21
de_nuke 58 17.5 18.0 80.2 1.05
de_vertigo 48 17.1 17.7 80.1 1.06
de_overpass 32 16.8 19.8 73.0 0.96
de_ancient 15 16.7 19.9 74.0 0.92
de_anubis 10 13.3 15.1 72.4 1.01
428 matches
Date Match Score Format T K/D/A ADR Rating
18-05-16 Grayhound vs Renegades 0 : 0 BO3 1 30/39/7 63.5 0.84
18-05-15 Space Soldiers vs Renegades 0 : 0 BO3 1 13/20/4 76.2 0.67
18-05-04 Renegades vs MOUZ 0 : 0 BO3 1 70/74/13 81.7 0.97
18-05-03 Renegades vs TYLOO 0 : 0 BO3 1 38/39/5 82.7 1.03
18-05-01 Renegades vs FaZe 0 : 0 BO3 1 73/76/23 83.9 1.07
18-05-01 Legacy OCE vs Renegades 0 : 0 BO3 1 22/12/4 112.1 1.48
18-04-27 Renegades vs SK 0 : 0 BO3 1 11/18/3 73.5 0.86
18-04-27 SK vs Renegades 0 : 0 BO3 1 22/29/3 69.2 0.88
18-04-26 Renegades vs Dignitas 0 : 0 BO3 1 17/18/4 75.3 1.10
18-04-26 Dignitas vs Renegades 0 : 0 BO3 1 18/15/4 73.6 1.26
18-04-25 Renegades vs Rogue 0 : 0 BO3 1 16/15/2 82.4 1.10
18-04-25 Rogue vs Renegades 0 : 0 BO3 1 16/20/2 77.3 0.90
18-04-20 Renegades vs fnatic 0 : 0 BO3 2 37/45/9 83.9 1.01
18-04-18 Natus Vincere vs Renegades 0 : 0 BO3 2 10/19/1 46.0 0.49
18-04-18 TYLOO vs Renegades 0 : 0 BO3 2 26/17/1 98.3 1.36
18-04-14 Bravado vs Renegades 0 : 0 BO3 1 34/51/13 77.0 0.83
18-04-14 Renegades vs Rogue 0 : 0 BO3 1 49/71/7 64.0 0.80
18-04-13 Cloud9 vs Renegades 0 : 0 BO3 1 18/28/1 60.3 0.76
18-04-13 Renegades vs Cloud9 0 : 0 BO3 1 10/18/3 53.9 0.70
18-04-11 Renegades vs NRG 0 : 0 BO3 1 23/28/5 73.8 0.96
18-04-11 NRG vs Renegades 0 : 0 BO3 1 22/12/2 119.7 1.68
18-04-04 Complexity vs Renegades 0 : 0 BO3 1 22/9/2 113.9 1.73
18-04-04 Renegades vs Complexity 0 : 0 BO3 1 24/18/4 99.6 1.38
18-03-26 Renegades vs Luminosity 0 : 0 BO3 2 68/55/9 88.9 1.30
18-03-26 OpTic vs Renegades 0 : 0 BO3 2 48/59/13 76.3 0.97
Page 9 of 18