Players azr Stats
A

azr

ENTRY
CQR
140
CQE
▼ -20.9
31.5
avg K
31.9
avg D
84.0
ADR
1.10
avg Rating
13469
total K
176
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 147 19.8 20.5 81.2 1.05
de_inferno 105 18.1 18.1 80.8 1.10
de_train 89 20.4 20.3 82.9 1.11
de_cache 74 21.0 20.7 86.8 1.14
de_dust2 64 19.0 19.2 84.5 1.08
de_cbble 63 20.9 19.3 93.1 1.21
de_nuke 58 17.5 18.0 80.2 1.05
de_vertigo 48 17.1 17.7 80.1 1.06
de_overpass 32 16.8 19.8 73.0 0.96
de_ancient 15 16.7 19.9 74.0 0.92
de_anubis 10 13.3 15.1 72.4 1.01
428 matches
Date Match Score Format T K/D/A ADR Rating
17-07-12 Renegades vs Denial 0 : 0 BO3 2 61/61/19 94.9 1.20
17-07-11 Renegades vs EZG 0 : 0 BO3 2 40/20/5 111.7 1.66
17-07-02 Dignitas vs Renegades 0 : 0 BO3 1 64/88/11 97.8 1.18
17-07-01 OpTic vs Renegades 0 : 0 BO3 1 36/54/8 90.9 1.04
17-06-30 TYLOO vs Renegades 0 : 0 BO3 1 41/35/4 94.5 1.50
17-06-29 FlipSid3 vs Renegades 0 : 0 BO3 1 36/54/11 84.3 0.89
17-06-04 Renegades vs TYLOO 0 : 0 BO3 1 51/71/16 74.2 0.85
17-06-03 TYLOO vs Renegades 0 : 0 BO3 1 57/61/8 72.0 0.95
17-06-03 Renegades vs Immunity 0 : 0 BO3 1 55/42/14 103.0 1.36
17-06-01 Renegades vs Signature 0 : 0 BO3 1 47/40/6 87.3 1.24
17-06-01 Flash vs Renegades 0 : 0 BO3 1 18/18/5 98.6 1.20
17-06-01 Renegades vs Spotnet 0 : 0 BO3 1 17/10/3 101.7 1.45
17-05-22 Renegades vs CLG 0 : 0 BO3 2 70/71/18 89.9 1.17
17-05-22 Renegades vs ownage 0 : 0 BO3 2 58/51/6 84.3 1.18
17-05-22 Renegades vs Complexity 0 : 0 BO3 2 33/44/14 74.3 0.88
17-05-20 CLG vs Renegades 0 : 0 BO3 1 47/44/6 92.1 1.24
17-05-20 Renegades vs Complexity 0 : 0 BO3 1 43/31/7 108.1 1.47
17-05-12 RUSH vs Renegades 0 : 0 BO3 1 19/13/7 112.7 1.52
17-05-12 Renegades vs RUSH 0 : 0 BO3 1 15/17/6 75.6 1.01
17-05-10 Immortals vs Renegades 0 : 0 BO3 1 18/19/0 87.5 1.12
17-05-10 Renegades vs Immortals 0 : 0 BO3 1 25/16/1 111.0 1.54
17-05-04 Renegades vs Astralis 0 : 0 BO3 1 7/16/2 56.7 0.44
17-05-04 ViCi vs Renegades 0 : 0 BO3 1 15/12/4 82.0 1.21
17-05-03 FaZe vs Renegades 0 : 0 BO3 1 11/17/0 77.8 0.66
17-05-03 Chiefs vs Renegades 0 : 0 BO3 1 9/14/4 66.8 0.71
Page 13 of 18