K
kRYSTAL * G2A
ENTRY
—
CQR
151
CQE
/// CAREER AVERAGES (228 MATCHES)
28.4
avg K
34.8
avg D
73.2
ADR
0.91
avg Rating
6466
total K
814
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 63 | 14.4 | 19.9 | 69.7 | 0.83 |
| de_nuke | 56 | 15.1 | 20.0 | 69.2 | 0.83 |
| de_mirage | 55 | 16.7 | 19.9 | 72.0 | 0.91 |
| de_dust2 | 55 | 15.9 | 19.6 | 72.1 | 0.89 |
| de_overpass | 47 | 16.1 | 18.6 | 73.1 | 0.94 |
| de_cache | 39 | 18.1 | 19.0 | 80.5 | 1.01 |
| de_train | 34 | 15.4 | 18.9 | 71.1 | 0.88 |
| de_cbble | 29 | 19.9 | 19.8 | 80.8 | 1.08 |
| de_vertigo | 25 | 12.1 | 19.3 | 62.6 | 0.75 |
| de_ancient | 4 | 12.5 | 18.0 | 66.6 | 0.76 |
| de_anubis | 2 | 2.0 | 8.0 | 18.5 | 0.45 |
/// MATCH HISTORY
228 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 15-08-09 | PENTA vs MOUZ | 0 : 0 | BO3 | 2 | 25/33/2 | 79.3 | 0.84 |
| 15-07-25 | PENTA vs FlipSid3 | 0 : 0 | BO3 | 1 | 22/30/2 | 76.8 | 0.76 |
| 15-07-25 | Kinguin vs PENTA | 0 : 0 | BO3 | 1 | 22/15/2 | 96.9 | 1.40 |
Page 10 of 10