Players Sonic Stats
S

Sonic

RIFLER
CQR
198
CQE
▼ -143.7
35.4
avg K
32.3
avg D
88.2
ADR
1.18
avg Rating
14710
total K
2259
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 163 17.8 16.0 86.4 1.16
de_dust2 110 18.8 17.0 86.3 1.15
de_nuke 108 17.6 16.5 86.5 1.15
de_overpass 88 18.0 17.5 82.5 1.11
de_ancient 83 16.4 14.5 94.0 1.24
de_train 80 20.1 16.9 88.5 1.23
de_vertigo 73 16.8 16.5 83.7 1.08
de_mirage 68 18.1 16.9 87.3 1.13
de_anubis 37 14.2 13.1 91.6 1.19
de_cache 10 23.0 18.4 87.0 1.24
de_cbble 3 25.3 19.3 106.2 1.42
416 matches
Date Match Score Format T K/D/A ADR Rating
24-05-22 Wildcard vs Carpe Diem 1 : 0 BO3 2 26/16/7 111.7 1.50
24-05-21 Carpe Diem vs Wildcard 0 : 1 BO3 2 18/13/8 102.1 1.43
24-05-20 Wildcard vs Limitless 2 : 0 BO3 1 30/18/16 113.0 1.54
24-05-16 Wildcard vs BOSS 1 : 0 BO3 2 17/18/7 84.1 1.12
24-05-16 BOSS vs Wildcard 0 : 1 BO3 2 22/13/5 121.3 1.61
24-05-15 FLUFFY AIMERS vs Wildcard 0 : 1 BO3 2 20/16/6 97.3 1.28
24-05-15 Wildcard vs FLUFFY AIMERS 1 : 0 BO3 2 12/11/7 85.1 1.15
24-05-14 Nouns vs Wildcard 1 : 0 BO3 2 16/14/5 90.4 1.09
24-05-14 Wildcard vs Nouns 1 : 0 BO3 2 18/17/8 96.3 1.22
24-05-12 Wildcard vs Mythic 0 : 1 BO3 3 14/15/4 66.0 0.98
24-05-12 Wildcard vs Elevate 0 : 1 BO3 3 13/17/6 77.5 0.87
24-05-10 MIGHT vs Wildcard 0 : 1 BO3 2 19/16/7 100.6 1.26
24-05-10 Wildcard vs MIGHT 1 : 0 BO3 2 16/16/7 78.4 1.11
24-05-09 Wildcard vs Limitless 1 : 0 BO3 2 23/21/5 79.1 1.01
24-05-09 Limitless vs Wildcard 0 : 1 BO3 2 17/17/9 96.4 1.16
24-05-03 Party Astronauts vs Wildcard 1 : 0 BO3 2 11/14/10 79.5 0.95
24-05-03 Wildcard vs Party Astronauts 1 : 0 BO3 2 17/10/7 88.2 1.48
24-04-26 NRG vs Wildcard 1 : 0 BO3 2 4/11/4 47.1 0.47
24-04-26 Wildcard vs NRG 1 : 0 BO3 2 15/11/7 89.6 1.25
24-04-24 Wildcard vs Elevate 0 : 1 BO3 2 18/18/7 100.3 1.25
24-04-24 Elevate vs Wildcard 0 : 1 BO3 2 19/15/3 93.2 1.29
24-04-18 Wildcard vs Elevate 0 : 1 BO3 1 19/17/7 87.5 1.16
24-04-09 Cloud9 vs Wildcard 2 : 0 BO3 1 16/26/6 67.7 0.78
24-04-08 Wildcard vs Virtus.pro 0 : 1 BO3 1 5/13/3 43.9 0.25
24-03-28 Wildcard vs Mythic 1 : 0 BO3 2 18/12/3 95.8 1.50
Page 6 of 17