D
di^v^
AWP
—
CQR
147
CQE
/// CAREER AVERAGES (26 MATCHES)
32.7
avg K
27.8
avg D
81.9
ADR
1.18
avg Rating
850
total K
424
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 17 | 16.3 | 14.1 | 80.8 | 1.16 |
| de_inferno | 10 | 16.4 | 13.2 | 89.9 | 1.26 |
| de_overpass | 4 | 23.3 | 16.0 | 80.9 | 1.27 |
| de_vertigo | 4 | 13.3 | 12.8 | 73.4 | 1.08 |
| de_nuke | 4 | 18.3 | 13.5 | 83.8 | 1.30 |
| de_train | 4 | 21.0 | 14.8 | 81.9 | 1.21 |
| de_anubis | 3 | 14.0 | 14.7 | 77.1 | 1.08 |
| de_dust2 | 2 | 14.0 | 14.0 | 79.7 | 1.00 |
| de_ancient | 2 | 15.0 | 16.5 | 82.5 | 1.01 |
| de_cbble | 1 | 6.0 | 19.0 | 54.8 | 0.30 |
/// MATCH HISTORY
26 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 17-01-15 | Renegades vs CLG Red | 0 : 0 | BO3 | 2 | 23/35/2 | 71.4 | 0.76 |
Page 2 of 2