K
KOI adamS
RIFLER
—
CQR
208
CQE
▼ -19.7
/// CAREER AVERAGES (102 MATCHES)
32.9
avg K
29.9
avg D
74.8
ADR
1.10
avg Rating
3360
total K
6
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 61 | 16.2 | 14.4 | 75.4 | 1.12 |
| de_mirage | 39 | 16.8 | 15.1 | 74.8 | 1.10 |
| de_dust2 | 30 | 15.4 | 14.8 | 73.6 | 1.07 |
| de_inferno | 26 | 15.7 | 13.6 | 70.1 | 1.17 |
| de_anubis | 16 | 15.1 | 13.8 | 67.1 | 1.02 |
| de_ancient | 14 | 13.6 | 12.9 | 70.7 | 1.03 |
| de_overpass | 12 | 14.3 | 13.5 | 76.2 | 1.08 |
| de_vertigo | 10 | 20.2 | 19.7 | 79.5 | 1.16 |
| de_train | 2 | 18.5 | 11.5 | 88.8 | 1.51 |
/// MATCH HISTORY
102 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-01-09 | KOI vs K10 | 1 : 0 | BO3 | 1 | 29/18/5 | 101.3 | 1.59 |
| 24-01-09 | KOI vs Betera | 1 : 0 | BO3 | 1 | 13/12/4 | 63.7 | 1.00 |
Page 5 of 5