Players seized Stats
S

seized

ENTRY
CQR
144
CQE
▼ -26.5
Career Averages (406 matches)
30.2
avg K
33.6
avg D
75.8
ADR
0.98
avg Rating
12253
total K
482
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_overpass 145 16.1 18.1 74.7 0.99
de_mirage 116 15.7 17.8 71.5 0.95
de_inferno 86 17.1 18.6 78.4 1.00
de_ancient 76 14.2 16.5 75.2 0.97
de_anubis 75 14.5 16.4 75.3 1.00
de_train 73 17.9 18.6 78.4 1.02
de_nuke 62 16.0 18.1 74.0 0.97
de_dust2 55 18.9 18.5 79.9 1.06
de_cbble 54 17.1 20.6 78.7 0.95
de_cache 5 20.0 25.0 77.9 0.90
de_vertigo 5 15.0 18.4 78.3 0.92
aim_map3g 1 12.0 17.0 57.4 0.66

Match History

406 matches
Date Match Score Format T K/D/A ADR Rating
24-04-09 9 Pandas vs Aurora 0 : 2 BO3 3 25/30/10 84.4 0.90
24-04-08 1win vs 9 Pandas 2 : 0 BO3 3 16/31/8 60.1 0.61
24-04-08 Apeks vs GUN5 1 : 0 BO3 3 2/7/4 48.6 0.44
24-04-08 Metizport vs 9 Pandas 0 : 1 BO3 3 2/7/4 48.6 0.44
24-04-05 9 Pandas vs Secret 0 : 2 BO3 1 24/33/11 65.3 0.83
24-04-04 9 Pandas vs TSM 2 : 0 BO3 2 30/24/10 82.3 1.24
24-04-03 9 Pandas vs EYEBALLERS 2 : 0 BO3 2 23/39/15 67.2 0.72
24-04-03 9 Pandas vs 9INE 2 : 0 BO3 2 32/31/12 82.7 1.10
24-04-02 9 Pandas vs Sangal 2 : 1 BO3 2 33/41/20 73.5 0.99
24-03-06 9 Pandas vs KOI 1 : 2 BO3 2 34/53/13 62.4 0.75
24-03-01 9 Pandas vs Aurora 0 : 2 BO3 2 15/22/8 69.4 0.88
24-02-29 9 Pandas vs FORZE 1 : 2 BO3 2 25/38/9 50.4 0.65
24-02-28 Lotus vs 9 Pandas 0 : 2 BO3 2 17/21/15 65.3 0.98
24-02-28 9 Pandas vs Spirit Academy 2 : 0 BO3 2 20/22/8 64.0 0.89
24-01-30 Nemiga vs 9 Pandas 1 : 0 BO3 2 20/18/4 86.1 1.22
24-01-28 Rebels vs 9 Pandas 1 : 2 BO3 2 41/46/14 73.8 0.99
23-12-17 IKLA vs 9 Pandas 2 : 0 BO3 2 20/32/11 76.5 0.72
23-12-16 B8 vs 9 Pandas 2 : 1 BO3 2 30/55/18 59.5 0.59
23-12-15 ORKS vs 9 Pandas 1 : 2 BO3 2 38/44/12 69.4 0.93
23-12-11 Preasy vs 9 Pandas 2 : 1 BO3 3 36/50/15 68.6 0.83
23-12-06 9 Pandas vs Guild Eagles 1 : 2 BO3 3 54/41/16 98.6 1.38
23-12-06 9 Pandas vs SAW 2 : 1 BO3 3 30/41/10 68.0 0.77
23-12-06 ECSTATIC vs 9 Pandas 0 : 0 BO3 3 43/36/18 101.4 1.33
23-12-05 BIG vs 9 Pandas 2 : 0 BO3 3 18/34/7 55.0 0.60
23-12-03 9 Pandas vs Into the Breach 2 : 1 BO3 3 52/50/13 77.8 1.01
Page 2 of 17