4
473249123802
RIFLER
—
CQR
136
CQE
▼ -4.8
/// CAREER AVERAGES (70 MATCHES)
36.0
avg K
39.8
avg D
78.3
ADR
0.98
avg Rating
2523
total K
41
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 27 | 19.1 | 18.7 | 84.9 | 1.10 |
| de_nuke | 24 | 18.6 | 21.7 | 75.1 | 0.94 |
| de_inferno | 23 | 17.3 | 18.5 | 76.1 | 0.99 |
| de_overpass | 22 | 17.5 | 18.9 | 79.0 | 0.99 |
| de_train | 13 | 15.2 | 19.4 | 75.4 | 0.90 |
| de_dust2 | 12 | 16.2 | 22.4 | 72.8 | 0.83 |
| de_ancient | 11 | 14.3 | 15.5 | 88.0 | 1.11 |
| de_vertigo | 7 | 18.6 | 19.4 | 84.1 | 1.02 |
| de_anubis | 6 | 16.3 | 15.0 | 78.7 | 1.11 |
/// MATCH HISTORY
70 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-01-15 | Bad News Bears vs LAG | 1 : 2 | BO3 | 2 | 43/50/20 | 70.6 | 1.00 |
| 23-12-18 | Bad News Bears vs Rocket | 1 : 2 | BO3 | 2 | 36/43/10 | 70.1 | 0.88 |
| 23-12-17 | Bad News Bears vs Reason | 0 : 2 | BO3 | 2 | 44/46/23 | 77.3 | 1.03 |
| 23-12-16 | MIGHT vs Bad News Bears | 0 : 2 | BO3 | 2 | 40/31/13 | 99.2 | 1.30 |
| 23-11-08 | Bad News Bears vs Eros | 2 : 0 | BO3 | 2 | 30/30/9 | 81.8 | 1.02 |
| 23-11-02 | Unjustified vs Bad News Bears | 2 : 1 | BO3 | 2 | 39/44/13 | 73.2 | 0.97 |
| 23-10-19 | Bad News Bears vs Party Astronauts | 1 : 2 | BO3 | 2 | 5/16/4 | 50.4 | 0.26 |
| 23-10-18 | Reason vs Bad News Bears | 1 : 2 | BO3 | 2 | 39/35/10 | 74.0 | 1.05 |
| 23-10-14 | Bad News Bears vs Take Flyte | 1 : 2 | BO3 | 2 | 46/46/13 | 78.2 | 1.00 |
| 23-10-13 | Bad News Bears vs Nouns | 0 : 2 | BO3 | 2 | 29/39/18 | 74.7 | 0.90 |
| 23-09-09 | Forsaken vs Bad News Bears | 1 : 0 | BO3 | 1 | 24/22/7 | 79.8 | 1.01 |
| 23-09-09 | Zomblers vs Bad News Bears | 1 : 0 | BO3 | 1 | 25/21/3 | 88.2 | 1.25 |
| 23-08-28 | Evil Geniuses vs Bad News Bears | 0 : 0 | BO3 | 1 | 26/32/1 | 107.5 | 1.12 |
| 23-08-24 | Bad News Bears vs Reason | 0 : 0 | BO3 | 1 | 46/47/13 | 103.4 | 1.30 |
| 23-08-22 | Bad News Bears vs 7AM NA | 2 : 1 | BO3 | 1 | 51/44/10 | 102.5 | 1.30 |
| 23-08-16 | Bad News Bears vs Mythic | 0 : 2 | BO3 | 2 | 29/36/4 | 85.6 | 0.92 |
| 23-08-13 | Bad News Bears vs Forsaken | 0 : 1 | BO3 | 2 | 21/22/7 | 98.3 | 1.08 |
| 23-08-13 | Bad News Bears vs Kari | 1 : 0 | BO3 | 2 | 20/13/3 | 96.7 | 1.47 |
| 23-08-12 | Wildcard vs Bad News Bears | 0 : 1 | BO3 | 2 | 23/15/9 | 111.3 | 1.56 |
| 23-08-10 | M80 vs Bad News Bears | 1 : 0 | BO3 | 2 | 9/21/5 | 60.3 | 0.62 |
| 23-08-01 | Bad News Bears vs Wildcard | 0 : 1 | BO3 | 3 | 3/17/2 | 28.6 | 0.17 |
| 23-07-30 | timbermen vs Bad News Bears | 0 : 1 | BO3 | 3 | 22/23/2 | 80.5 | 1.06 |
| 23-07-16 | Bad News Bears vs Forsaken | 1 : 0 | BO3 | 3 | 21/20/5 | 74.6 | 1.10 |
| 21-03-27 | High Coast vs ChocoCheck | 0 : 0 | BO3 | 1 | 18/22/6 | 82.7 | 1.01 |
| 21-03-27 | Extra Salt vs High Coast | 0 : 0 | BO3 | 1 | 11/19/1 | 62.0 | 0.62 |
Page 1 of 3