S

splashske *FLYINGDUCK

AWP
CQR
151
CQE
▼ -14.6
47.0
avg K
39.7
avg D
91.3
ADR
1.25
avg Rating
7607
total K
2765
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 82 24.7 19.9 92.7 1.29
de_inferno 53 20.8 17.9 89.0 1.22
de_dust2 44 22.0 18.5 89.9 1.24
de_train 42 22.5 18.6 91.8 1.26
de_nuke 40 23.8 20.1 95.6 1.23
de_cache 31 21.3 18.8 86.6 1.19
de_ancient 15 14.4 14.2 79.1 1.05
de_cbble 13 24.7 24.2 86.1 1.14
de_overpass 11 21.5 17.3 96.9 1.29
de_vertigo 6 25.2 18.2 92.8 1.38
de_anubis 2 16.5 15.0 80.0 1.13
162 matches
Date Match Score Format T K/D/A ADR Rating
18-04-07 BOOT-d[S] vs Recca 0 : 0 BO3 1 45/32/3 90.7 1.29
18-04-06 BOOT-d[S] vs Mineski 0 : 0 BO3 1 30/34/7 72.4 1.02
18-04-05 TYLOO vs BOOT-d[S] 0 : 0 BO3 2 51/53/6 82.1 1.10
18-04-04 The MongolZ vs BOOT-d[S] 0 : 0 BO3 2 41/51/11 69.4 0.96
18-03-07 Tainted Minds vs BOOT-d[S] 0 : 0 BO3 2 46/47/3 99.7 1.10
18-03-06 BOOT-d[S] vs NASR 0 : 0 BO3 2 88/65/11 99.3 1.37
18-01-20 BOOT-d[S] vs MVP PK 0 : 0 BO3 1 52/51/6 76.1 1.07
18-01-19 BOOT-d[S] vs Signature 0 : 0 BO3 1 79/56/7 105.1 1.36
17-10-27 Tainted Minds vs BOOT-d[S] 0 : 0 BO3 1 47/50/12 86.7 1.12
17-10-27 Flash vs BOOT-d[S] 0 : 0 BO3 1 3/2/1 112.0 1.69
17-10-21 Flash vs BOOT-d[S] 0 : 0 BO3 2 59/49/7 96.7 1.32
17-10-20 BOOT-d[S] vs Eclipse 0 : 0 BO3 2 56/48/4 99.0 1.67
17-10-20 BOOT-d[S] vs ENTiTY 0 : 0 BO3 2 64/53/10 96.3 1.47
17-10-19 BOOT-d[S] vs ENTiTY 0 : 0 BO3 2 28/23/2 77.8 1.20
17-10-08 BOOT-d[S] vs Quadruno 0 : 0 BO3 2 47/28/8 114.9 1.51
17-10-08 BOOT-d[S] vs Quadruno 0 : 0 BO3 2 24/9/0 127.7 1.85
17-10-07 BOOT-d[S] vs Secret[B]oys 0 : 0 BO3 2 17/22/2 68.6 0.86
17-08-30 SK vs BOOT-d[S] 0 : 0 BO3 2 8/16/3 75.1 0.57
17-08-30 BOOT-d[S] vs Cloud9 0 : 0 BO3 2 10/15/1 64.8 0.66
17-06-25 TYLOO vs BOOT-d[S] 0 : 0 BO3 2 56/59/13 89.4 1.07
17-06-24 ViCi vs BOOT-d[S] 0 : 0 BO3 2 59/64/13 86.1 1.04
17-06-23 BOOT-d[S] vs Grayhound 0 : 0 BO3 2 49/21/3 108.6 1.68
17-06-15 BOOT-d[S] vs Signature 0 : 0 BO3 2 54/28/4 115.0 1.64
17-06-14 BOOT-d[S] vs Insidious 0 : 0 BO3 2 42/29/4 91.4 1.32
17-04-28 BOOT-d[S] vs Signature 0 : 0 BO3 1 49/40/9 97.2 1.28
Page 6 of 7