S

splashske *FLYINGDUCK

AWP
CQR
154
CQE
▼ -12.5
47.0
avg K
39.7
avg D
91.3
ADR
1.25
avg Rating
7607
total K
2765
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 82 24.7 19.9 92.7 1.29
de_inferno 53 20.8 17.9 89.0 1.22
de_dust2 44 22.0 18.5 89.9 1.24
de_train 42 22.5 18.6 91.8 1.26
de_nuke 40 23.8 20.1 95.6 1.23
de_cache 31 21.3 18.8 86.6 1.19
de_ancient 15 14.4 14.2 79.1 1.05
de_cbble 13 24.7 24.2 86.1 1.14
de_overpass 11 21.5 17.3 96.9 1.29
de_vertigo 6 25.2 18.2 92.8 1.38
de_anubis 2 16.5 15.0 80.0 1.13
162 matches
Date Match Score Format T K/D/A ADR Rating
18-11-16 BOOT-d[S] vs Beyond 0 : 0 BO3 1 50/45/5 96.1 1.23
18-11-15 BOOT-d[S] vs Vindicta 0 : 0 BO3 1 68/56/12 98.1 1.33
18-11-15 Recca vs BOOT-d[S] 0 : 0 BO3 1 55/49/9 90.9 1.20
18-10-21 NASR vs BOOT-d[S] 0 : 0 BO3 2 112/76/9 109.1 1.66
18-10-20 BOOT-d[S] vs FrostFire 0 : 0 BO3 2 178/61/8 104.1 2.51
18-10-18 TNC vs BOOT-d[S] 0 : 0 BO3 2 67/40/13 160.8 2.71
18-10-18 BOOT-d[S] vs XCN 0 : 0 BO3 2 24/22/4 118.1 1.53
18-10-10 BOOT-d[S] vs Lucid Dream 0 : 0 BO3 1 71/55/10 91.6 1.25
18-10-09 BOOT-d[S] vs Signature 0 : 0 BO3 1 37/41/6 75.1 0.98
18-10-08 BOOT-d[S] vs Lucid Dream 0 : 0 BO3 1 59/27/4 123.9 1.84
18-10-05 BOOT-d[S] vs Recca 0 : 0 BO3 1 37/19/4 109.6 1.58
18-09-23 BOOT-d[S] vs Random5 0 : 0 BO3 2 45/18/9 117.5 1.78
18-09-22 BOOT-d[S] vs Random5 0 : 0 BO3 2 40/26/6 102.3 1.43
18-09-22 BOOT-d[S] vs play4fun 0 : 0 BO3 2 32/16/3 83.2 1.32
18-08-21 SCARZ Absolute vs BOOT-d[S] 0 : 0 BO3 2 67/40/6 114.3 1.56
18-08-20 MiTH vs BOOT-d[S] 0 : 0 BO3 2 56/57/8 80.8 1.09
18-08-19 BOOT-d[S] vs SCARZ Absolute 0 : 0 BO3 2 73/68/13 92.5 1.19
18-08-19 BOOT-d[S] vs TNC 0 : 0 BO3 2 53/21/7 140.5 1.98
18-08-03 BOOT-d[S] vs Gambit 0 : 0 BO3 1 43/47/7 72.3 0.96
18-08-01 Gambit vs BOOT-d[S] 0 : 0 BO3 1 15/16/5 63.0 0.94
18-08-01 BOOT-d[S] vs TYLOO 0 : 0 BO3 1 26/39/3 73.9 0.69
18-07-28 BOOT-d[S] vs Grayhound 0 : 0 BO3 2 31/40/8 65.3 0.83
18-07-27 Signature vs BOOT-d[S] 0 : 0 BO3 2 49/26/13 117.0 1.63
18-07-16 VG.Flash vs BOOT-d[S] 0 : 0 BO3 1 56/50/12 94.0 1.19
18-07-16 Renegades vs BOOT-d[S] 0 : 0 BO3 1 21/34/10 85.8 0.89
Page 4 of 7