Players phzy Stats
P

phzy

Love Smidebrant

SE AWP
A
9.58
CQR
#63 global
292
CQE
▼ -44.8
35.7
avg K
29.7
avg D
83.7
ADR
1.20
avg Rating
10874
total K
4213
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 133 17.3 14.0 84.2 1.23
de_inferno 112 18.6 14.8 85.4 1.25
de_nuke 81 17.5 15.3 82.2 1.17
de_dust2 79 14.6 13.5 80.2 1.11
de_overpass 71 16.8 14.1 79.2 1.16
de_mirage 59 19.1 15.9 84.7 1.19
de_vertigo 38 17.4 15.5 79.9 1.16
de_anubis 33 16.1 12.5 86.2 1.23
de_train 18 21.9 15.6 88.4 1.44
de_cache 1 17.0 19.0 78.6 1.06
305 matches
Date Match Score Format T K/D/A ADR Rating
24-07-18 Wildcard vs Limitless 1 : 0 BO3 2 15/7/7 110.8 1.69
24-07-18 Limitless vs Wildcard 0 : 1 BO3 2 11/11/6 79.6 1.12
24-07-17 Wildcard vs LAG 0 : 1 BO3 2 0/0/0 95.8 1.10
24-07-17 LAG vs Wildcard 0 : 1 BO3 2 0/0/0 115.8 1.16
24-06-13 Kappa Bar vs Young Gods 0 : 2 BO3 3 26/29/11 68.7 0.94
24-06-13 Kappa Bar vs Johnny Speeds 1 : 2 BO3 3 59/56/19 83.7 1.07
24-04-19 VC vs JiJieHao 0 : 2 BO3 1 34/17/9 83.2 1.45
24-04-19 Onyx Ravens vs JiJieHao 0 : 2 BO3 1 48/32/10 99.2 1.42
24-04-18 Onyx Ravens vs JiJieHao 2 : 0 BO3 1 34/33/5 78.9 1.03
24-04-18 JiJieHao vs VC 2 : 0 BO3 1 43/35/10 89.8 1.20
24-03-06 Cloud9 vs Rare Atom 2 : 0 BO3 1 33/29/3 87.8 1.06
24-02-02 GR vs Rare Atom 0 : 2 BO3 1 48/31/12 115.5 1.56
24-01-31 Lynn Vision vs Rare Atom 0 : 1 BO3 1 18/13/6 80.5 1.28
24-01-31 NKT vs Rare Atom 0 : 1 BO3 1 23/14/3 84.5 1.31
24-01-31 ATOX vs Rare Atom 1 : 0 BO3 1 36/22/9 97.5 1.45
24-01-25 Wings Up vs Rare Atom 2 : 1 BO3 2 63/49/21 106.1 1.38
24-01-25 Newhappy vs Rare Atom 0 : 1 BO3 2 29/9/5 133.2 2.06
24-01-24 Rare Atom vs Eruption 1 : 0 BO3 2 18/12/9 100.7 1.39
24-01-22 ATOX vs Rare Atom 1 : 0 BO3 2 20/15/6 93.2 1.22
24-01-21 Newhappy vs Rare Atom 0 : 2 BO3 1 37/20/6 94.6 1.41
24-01-21 TYLOO vs Rare Atom 2 : 1 BO3 1 33/42/17 63.8 0.88
24-01-20 Wings Up vs Rare Atom 1 : 2 BO3 1 69/47/17 97.7 1.45
24-01-20 SHPL vs Rare Atom 0 : 2 BO3 1 39/18/12 101.7 1.72
24-01-19 Newhappy vs Rare Atom 1 : 0 BO3 1 15/12/1 109.5 1.34
24-01-12 Steel Helmet vs Rare Atom 1 : 0 BO3 1 9/18/4 47.7 0.52
Page 9 of 13