O
oSee
Josh Ohm
US
AWP
B
9.39
CQR
#91 global
261
CQE
▲ 34.9
/// CAREER AVERAGES (547 MATCHES)
33.6
avg K
29.0
avg D
83.1
ADR
1.18
avg Rating
18381
total K
8305
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 186 | 16.7 | 15.1 | 78.9 | 1.14 |
| de_mirage | 162 | 16.9 | 14.7 | 80.0 | 1.15 |
| de_dust2 | 127 | 18.2 | 15.1 | 86.4 | 1.20 |
| de_ancient | 125 | 16.6 | 14.1 | 81.5 | 1.18 |
| de_overpass | 109 | 18.5 | 16.1 | 82.1 | 1.17 |
| de_nuke | 107 | 17.3 | 15.3 | 83.1 | 1.15 |
| de_vertigo | 97 | 18.2 | 16.0 | 83.5 | 1.17 |
| de_anubis | 76 | 15.4 | 12.9 | 82.9 | 1.21 |
| de_train | 63 | 20.7 | 16.1 | 88.2 | 1.28 |
| de_cache | 4 | 12.0 | 17.8 | 57.9 | 0.78 |
/// MATCH HISTORY
547 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 19-01-31 | Singularity vs MASSIVEimpact | 0 : 0 | BO3 | 2 | 17/14/3 | 71.8 | 1.18 |
| 18-12-14 | Singularity vs Bravado | 0 : 0 | BO3 | 1 | 42/35/2 | 73.5 | 1.08 |
| 18-12-13 | NRG vs Singularity | 0 : 0 | BO3 | 1 | 28/43/5 | 63.7 | 0.74 |
| 18-12-13 | Spacestation vs Singularity | 0 : 0 | BO3 | 1 | 34/20/8 | 81.2 | 1.31 |
| 18-12-07 | Singularity vs Rogue | 0 : 0 | BO3 | 1 | 34/35/3 | 77.0 | 0.93 |
| 18-12-06 | Singularity vs Envy | 0 : 0 | BO3 | 1 | 27/46/7 | 57.4 | 0.65 |
| 18-12-06 | Rogue vs Singularity | 0 : 0 | BO3 | 1 | 47/43/14 | 80.6 | 1.05 |
| 18-10-24 | Bravado vs Singularity | 0 : 0 | BO3 | 1 | 37/29/5 | 85.3 | 1.27 |
| 18-10-23 | Singularity vs The Ruskiz | 0 : 0 | BO3 | 1 | 21/11/4 | 90.6 | 1.49 |
| 18-06-27 | TeamOne vs Gorilla Gang | 0 : 0 | BO3 | 2 | 14/23/3 | 64.1 | 0.66 |
| 18-06-27 | Gorilla Gang vs ex-Mentality | 0 : 0 | BO3 | 2 | 18/16/11 | 96.9 | 1.30 |
| 18-06-18 | Gorilla Gang vs Freedom 35 | 0 : 0 | BO3 | 1 | 33/43/6 | 78.5 | 0.84 |
| 18-06-17 | Gorilla Gang vs Crystal Vision | 0 : 0 | BO3 | 1 | 49/22/6 | 108.2 | 1.64 |
| 18-06-04 | Bravado vs Gorilla Gang | 0 : 0 | BO3 | 1 | 65/52/7 | 95.9 | 1.30 |
| 18-05-06 | Gorilla Gang vs Dignitas | 0 : 0 | BO3 | 2 | 21/20/3 | 80.6 | 1.11 |
| 18-05-06 | Gorilla Gang vs Rogue | 0 : 0 | BO3 | 2 | 56/85/14 | 67.1 | 0.80 |
| 18-05-05 | Gorilla Gang vs Stacked Like Pancakes | 0 : 0 | BO3 | 2 | 16/16/6 | 80.4 | 1.11 |
| 18-05-04 | F1-racecar-PEEK vs Gorilla Gang | 0 : 0 | BO3 | 1 | 25/23/3 | 102.0 | 1.23 |
| 18-04-15 | TeamOne vs Gorilla Gang | 0 : 0 | BO3 | 2 | 17/20/5 | 75.2 | 0.99 |
| 18-04-08 | Gorilla Gang vs Mythic | 0 : 0 | BO3 | 2 | 25/31/3 | 84.8 | 0.97 |
| 18-01-22 | Etherian vs Splyce | 0 : 0 | BO3 | 1 | 25/20/2 | 106.4 | 1.34 |
| 18-01-21 | Rogue vs Etherian | 0 : 0 | BO3 | 1 | 16/20/2 | 60.4 | 0.83 |
Page 22 of 22