Players oSee Stats
O

oSee

Josh Ohm

US AWP
B
9.39
CQR
#91 global
261
CQE
▲ 34.9
33.6
avg K
29.0
avg D
83.1
ADR
1.18
avg Rating
18381
total K
8305
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 186 16.7 15.1 78.9 1.14
de_mirage 162 16.9 14.7 80.0 1.15
de_dust2 127 18.2 15.1 86.4 1.20
de_ancient 125 16.6 14.1 81.5 1.18
de_overpass 109 18.5 16.1 82.1 1.17
de_nuke 107 17.3 15.3 83.1 1.15
de_vertigo 97 18.2 16.0 83.5 1.17
de_anubis 76 15.4 12.9 82.9 1.21
de_train 63 20.7 16.1 88.2 1.28
de_cache 4 12.0 17.8 57.9 0.78
547 matches
Date Match Score Format T K/D/A ADR Rating
20-06-03 Evil Geniuses vs Cloud9 0 : 0 BO3 1 22/24/8 84.1 1.05
20-06-02 Triumph vs Cloud9 0 : 0 BO3 1 24/16/10 98.7 1.38
20-05-30 Gen.G vs Cloud9 0 : 0 BO3 2 36/38/21 78.4 1.07
20-05-28 100 Thieves vs Cloud9 0 : 0 BO3 2 24/39/14 58.0 0.71
20-05-26 Evil Geniuses vs Cloud9 0 : 0 BO3 2 49/49/18 71.6 0.98
20-05-11 Cloud9 vs Liquid 0 : 0 BO3 2 65/52/19 97.6 1.26
20-05-09 Gen.G vs Cloud9 0 : 0 BO3 2 43/55/21 73.5 0.94
20-05-07 Cloud9 vs Envy 0 : 0 BO3 2 63/52/20 84.8 1.23
20-05-03 Cloud9 vs 100 Thieves 0 : 0 BO3 2 36/29/10 100.6 1.34
20-05-01 Gen.G vs Cloud9 0 : 0 BO3 2 55/41/24 78.1 1.16
20-04-29 Cloud9 vs Evil Geniuses 0 : 0 BO3 2 63/49/18 90.1 1.24
20-04-25 Orgless vs Cloud9 0 : 0 BO3 2 67/58/18 90.7 1.18
20-04-23 Triumph vs Cloud9 0 : 0 BO3 2 53/49/22 70.3 1.03
20-04-20 Cloud9 vs Envy 0 : 0 BO3 2 66/59/18 80.9 1.19
20-04-19 Cloud9 vs Bad News Bears 0 : 0 BO3 2 45/29/11 96.6 1.44
20-04-19 Cloud9 vs New England Whalers 0 : 0 BO3 2 49/38/15 88.2 1.27
20-03-08 Cloud9 vs Mythic 0 : 0 BO3 2 47/34/7 78.2 1.23
20-03-07 Cloud9 vs LiViD 0 : 0 BO3 2 54/34/11 99.2 1.54
20-02-25 Ninjas in Pyjamas vs Cloud9 0 : 0 BO3 1 25/37/7 68.9 0.82
20-02-24 Astralis vs Cloud9 0 : 0 BO3 1 30/41/10 65.8 0.77
20-01-25 Virtus.pro vs Cloud9 0 : 0 BO3 2 33/22/18 83.8 1.37
20-01-25 Renegades vs Cloud9 0 : 0 BO3 2 34/38/13 81.4 0.97
20-01-24 Cloud9 vs Renegades 0 : 0 BO3 2 18/22/8 99.0 1.06
20-01-13 Cloud9 vs eUnited 0 : 0 BO3 2 48/38/18 76.4 1.19
20-01-12 Cloud9 vs Triumph 0 : 0 BO3 2 47/37/11 91.4 1.33
Page 19 of 22