N
NEUZ
Uuganbayar Nyam-Otgon
MN
RIFLER
C
6.46
CQR
#433 global
154
CQE
▲ 63.7
Career Averages (217 matches)
35.9
avg K
36.4
avg D
84.8
ADR
1.09
avg Rating
7801
total K
599
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 78 | 16.0 | 17.4 | 82.9 | 1.02 |
| de_inferno | 77 | 19.9 | 19.5 | 85.7 | 1.11 |
| de_nuke | 70 | 18.1 | 18.1 | 85.8 | 1.11 |
| de_mirage | 56 | 19.4 | 19.3 | 82.9 | 1.08 |
| de_anubis | 48 | 17.4 | 17.6 | 87.2 | 1.12 |
| de_dust2 | 45 | 17.9 | 17.2 | 83.7 | 1.11 |
| de_train | 23 | 19.5 | 21.1 | 87.7 | 1.08 |
| de_overpass | 23 | 19.3 | 19.1 | 83.7 | 1.10 |
| de_cache | 3 | 18.0 | 17.3 | 92.1 | 1.17 |
| de_cbble | 2 | 29.0 | 25.5 | 100.9 | 1.38 |
| de_vertigo | 2 | 12.0 | 21.0 | 56.9 | 0.63 |
Match History
217 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-14 | TYLOO vs 5star | 2 : 0 | BO3 | 3 | 34/29/6 | 98.0 | 1.28 |
| 26-05-13 | 5star vs FlyQuest | 2 : 1 | BO3 | 3 | 52/51/15 | 82.4 | 1.03 |
| 26-05-13 | Chinggis Warriors vs 5star | 0 : 2 | BO3 | 3 | 39/30/15 | 100.1 | 1.39 |
| 26-05-12 | TYLOO vs 5star | 2 : 0 | BO3 | 3 | 31/33/4 | 75.4 | 0.97 |
| 26-05-11 | 5star vs Rare Atom | 2 : 1 | BO3 | 3 | 53/59/15 | 81.8 | 0.96 |
| 26-05-02 | 5star vs JiJieHao | 2 : 0 | BO3 | 3 | 33/28/11 | 92.2 | 1.19 |
| 26-05-01 | 5star vs Unitronics | 0 : 0 | BO3 | 3 | 42/35/20 | 87.5 | 1.24 |
| 26-04-30 | Nas vs 5star | 0 : 1 | BO3 | 3 | 21/14/5 | 87.8 | 1.36 |
| 26-04-05 | 5star vs NEXVOID | 0 : 2 | BO3 | 2 | 40/40/15 | 91.9 | 1.10 |
| 26-04-04 | yunglean vs 5star | 1 : 2 | BO3 | 3 | 56/34/16 | 103.9 | 1.50 |
| 26-04-04 | 5star vs NEXVOID | 2 : 1 | BO3 | 3 | 51/51/21 | 93.5 | 1.18 |
| 26-04-03 | 5star vs yunglean | 1 : 2 | BO3 | 3 | 43/41/15 | 83.6 | 1.09 |
| 26-04-02 | 5star vs NEXVOID | 0 : 0 | BO3 | 3 | 49/51/16 | 82.0 | 1.02 |
| 26-04-02 | Chinggis Warriors vs 5star | 2 : 1 | BO3 | 2 | 45/47/14 | 84.8 | 1.10 |
| 26-03-21 | 5star vs Just Swing | 1 : 2 | BO3 | 2 | 42/47/14 | 84.0 | 1.02 |
| 26-03-20 | NEXVOID vs 5star | 0 : 2 | BO3 | 3 | 42/23/5 | 102.6 | 1.52 |
| 26-03-20 | The QUBE vs 5star | 0 : 2 | BO3 | 3 | 23/27/13 | 67.1 | 0.99 |
| 26-03-19 | 5star vs The Huns | 2 : 1 | BO3 | 3 | 50/47/15 | 94.1 | 1.13 |
| 26-03-18 | NEXVOID vs 5star | 2 : 1 | BO3 | 3 | 43/55/10 | 64.7 | 0.82 |
| 26-03-18 | Sensation vs 5star | 2 : 1 | BO3 | 3 | 50/53/12 | 88.1 | 1.08 |
| 26-03-18 | BMZ vs 5star | 0 : 2 | BO3 | 3 | 50/52/17 | 74.7 | 0.95 |
| 26-03-17 | Chinggis Warriors vs 5star | 1 : 0 | BO3 | 3 | 18/19/5 | 83.0 | 1.09 |
| 26-03-16 | 5star vs Chinggis Warriors | 0 : 0 | BO3 | 3 | 39/53/16 | 64.1 | 0.78 |
| 25-10-25 | IHC vs Change The Game | 1 : 2 | BO3 | 2 | 45/46/15 | 77.1 | 1.05 |
| 25-10-24 | Chinggis Warriors vs IHC | 2 : 0 | BO3 | 2 | 21/33/9 | 64.4 | 0.70 |
Page 1 of 9