Players NEKIZ Stats
N

NEKIZ

Gabriel Schenato

BR ENTRY
C
6.75
CQR
#413 global
161
CQE
▼ -47.2
31.9
avg K
34.3
avg D
78.5
ADR
1.03
avg Rating
19490
total K
296
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 188 15.8 17.9 72.8 0.97
de_nuke 156 16.6 17.0 76.4 1.04
de_ancient 139 15.1 16.8 76.4 1.00
de_mirage 136 17.3 19.0 79.2 1.00
de_dust2 127 16.8 17.9 79.3 1.07
de_overpass 126 17.2 18.3 74.9 1.01
de_train 74 18.9 18.9 81.9 1.08
de_anubis 73 15.2 18.4 76.8 0.95
de_vertigo 64 18.4 18.6 80.5 1.07
de_cache 50 22.2 21.1 94.0 1.20
de_cbble 21 18.9 20.9 82.5 1.02
611 matches
Date Match Score Format T K/D/A ADR Rating
24-01-14 Legacy vs inSanitY 1 : 0 BO3 2 12/18/8 80.4 0.92
24-01-10 Flamengo vs Legacy 1 : 0 BO3 1 10/17/7 59.9 0.63
24-01-10 Legacy vs W7M 1 : 0 BO3 1 18/19/2 78.5 0.96
24-01-09 Legacy vs blockkstar 2 : 0 BO3 1 18/24/7 78.4 0.86
24-01-09 Legacy vs adalYamigos 1 : 0 BO3 1 11/7/6 96.8 1.33
23-12-02 Legacy vs RED Canids 0 : 2 BO3 3 41/40/16 89.3 1.12
23-12-01 TSM vs Legacy 2 : 0 BO3 3 16/36/6 49.5 0.48
23-11-30 9 Pandas vs Legacy 2 : 0 BO3 3 23/32/4 65.1 0.81
23-11-27 Legacy vs Zero Tenacity 0 : 2 BO3 3 29/37/10 69.3 0.89
23-11-26 Legacy vs SAW 0 : 2 BO3 3 21/34/10 57.2 0.68
23-11-16 Legacy vs 9 Pandas 0 : 2 BO3 3 24/37/9 74.6 0.85
23-11-16 SINNERS vs Legacy 2 : 0 BO3 3 17/30/8 61.5 0.64
23-11-14 Endpoint vs Legacy 0 : 2 BO3 3 23/21/10 79.7 1.15
23-11-13 9 Pandas vs Legacy 2 : 0 BO3 3 23/56/13 45.8 0.45
23-11-12 Endpoint vs Legacy 1 : 0 BO3 3 16/20/4 65.5 0.82
23-11-12 Bad News Eagles vs Legacy 2 : 0 BO3 3 37/41/13 78.3 1.00
23-11-04 Sharks vs Legacy 0 : 2 BO3 3 35/46/10 66.7 0.87
23-11-04 paiN vs Legacy 0 : 2 BO3 3 25/36/10 61.0 0.75
23-11-02 Legacy vs BESTIA 2 : 0 BO3 3 28/24/13 89.2 1.22
23-11-01 paiN vs Legacy 2 : 1 BO3 3 35/47/12 72.9 0.87
23-10-31 paiN vs Legacy 1 : 0 BO3 3 14/15/4 99.6 1.08
23-10-31 BESTIA vs Sharks Youngsters 2 : 0 BO3 3 0/0/0 0.0 0.79
23-10-30 Legacy vs MIBR Academy 2 : 0 BO3 3 34/30/12 89.3 1.16
23-10-29 paiN vs Legacy 2 : 0 BO3 3 19/30/5 60.6 0.63
23-10-28 Solid vs Legacy 1 : 2 BO3 3 44/52/13 87.8 0.97
Page 9 of 25