Players Moseyuh Stats
M

Moseyuh

Qianhao Chen

CN RIFLER
B
9.26
CQR
#109 global
247
CQE
▲ 34.6
32.6
avg K
29.9
avg D
82.8
ADR
1.15
avg Rating
7958
total K
96
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 119 16.1 15.2 78.1 1.09
de_mirage 85 15.4 13.6 83.5 1.15
de_nuke 83 17.0 15.0 86.4 1.19
de_ancient 75 14.4 13.6 81.3 1.12
de_anubis 55 14.4 13.3 85.8 1.16
de_overpass 51 17.4 15.5 79.2 1.12
de_vertigo 16 16.6 16.8 81.8 1.11
de_train 16 18.4 16.9 84.5 1.14
244 matches
Date Match Score Format T K/D/A ADR Rating
23-05-24 The MongolZ vs Rare Atom 0 : 2 BO3 2 46/33/7 91.1 1.35
23-05-23 Rare Atom vs NKT 2 : 0 BO3 2 28/18/5 94.0 1.51
23-04-29 Bad News Eagles vs Rare Atom 2 : 1 BO3 2 60/52/12 81.1 1.11
23-04-28 VERTEX vs Rare Atom 1 : 2 BO3 2 52/49/15 84.3 1.07
23-04-28 Rare Atom vs Movistar Riders 0 : 1 BO3 2 22/27/7 71.7 0.86
23-04-09 The MongolZ vs Rare Atom 2 : 0 BO3 1 35/40/10 75.6 0.99
23-04-09 Twisted Minds vs Rare Atom 0 : 2 BO3 1 39/41/16 87.7 1.17
23-04-08 Rare Atom vs TYLOO 0 : 0 BO3 1 17/23/5 59.5 0.88
23-04-07 The MongolZ vs Rare Atom 1 : 0 BO3 1 16/16/3 72.6 0.96
23-04-07 Rare Atom vs VERTEX 1 : 0 BO3 1 20/12/4 68.5 1.47
23-03-30 BIG vs Rare Atom 2 : 1 BO3 1 59/47/17 112.7 1.45
23-03-18 Liquid vs Rare Atom 2 : 0 BO3 1 30/32/0 74.8 0.91
23-03-17 Rare Atom vs Natus Vincere 1 : 2 BO3 1 54/54/12 91.1 1.07
23-03-16 Rare Atom vs ENCE 0 : 2 BO3 1 27/36/6 77.8 0.84
23-03-15 Liquid vs Rare Atom 0 : 2 BO3 1 37/26/7 89.3 1.32
23-03-03 Rare Atom vs Eruption 2 : 0 BO3 2 37/34/15 88.8 1.21
23-03-02 Eruption vs Rare Atom 1 : 2 BO3 2 63/60/7 78.9 1.05
23-03-02 Rare Atom vs TYLOO 2 : 1 BO3 2 50/48/7 71.4 1.01
23-02-26 Lynn Vision vs Rare Atom 1 : 2 BO3 1 61/57/11 88.3 1.16
23-02-26 Renewal vs Rare Atom 0 : 2 BO3 1 42/30/4 88.5 1.31
23-02-25 Rare Atom vs TYLOO 1 : 0 BO3 1 26/21/8 95.6 1.32
23-02-25 Rare Atom vs Hard 1 : 0 BO3 1 23/14/10 93.7 1.44
23-02-18 Lynn Vision vs Rare Atom 1 : 2 BO3 1 62/57/21 80.3 1.15
23-02-17 Take Me Away vs Rare Atom 0 : 1 BO3 1 25/12/6 123.5 1.75
23-02-17 Rare Atom vs TYLOO 1 : 0 BO3 1 16/20/7 58.3 0.89
Page 9 of 10