M
Magnojez
Kirill Rodnov
RU
RIFLER
A
9.57
CQR
#65 global
279
CQE
▲ 159.9
/// CAREER AVERAGES (325 MATCHES)
37.8
avg K
36.6
avg D
89.6
ADR
1.16
avg Rating
12285
total K
317
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 149 | 17.3 | 15.4 | 95.1 | 1.24 |
| de_nuke | 146 | 17.0 | 18.0 | 88.1 | 1.11 |
| de_ancient | 133 | 16.5 | 16.2 | 86.8 | 1.14 |
| de_anubis | 87 | 17.6 | 16.6 | 89.4 | 1.16 |
| de_dust2 | 75 | 15.8 | 14.6 | 85.6 | 1.16 |
| de_overpass | 57 | 17.6 | 16.3 | 90.3 | 1.18 |
| de_train | 35 | 18.3 | 17.0 | 88.1 | 1.17 |
| de_vertigo | 31 | 15.4 | 16.4 | 80.6 | 1.03 |
| de_inferno | 12 | 16.0 | 21.1 | 83.5 | 0.94 |
/// MATCH HISTORY
325 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 23-05-25 | K23 vs Make Your Destiny | 0 : 0 | BO3 | 3 | 33/42/7 | 67.1 | 0.85 |
| 23-05-25 | K23 vs PlusW | 2 : 0 | BO3 | 3 | 39/26/9 | 98.2 | 1.40 |
| 23-05-23 | EYEBALLERS vs K23 | 2 : 0 | BO3 | 2 | 24/37/9 | 62.7 | 0.79 |
| 23-05-07 | K23 vs Forward | 0 : 0 | BO3 | 3 | 36/42/6 | 78.4 | 0.98 |
| 23-05-02 | K23 vs Iron Branch | 0 : 0 | BO3 | 2 | 74/75/11 | 83.6 | 1.10 |
| 23-05-01 | HEET vs K23 | 2 : 1 | BO3 | 3 | 43/56/16 | 70.8 | 0.87 |
| 23-04-19 | K23 vs Apeks | 0 : 0 | BO3 | 2 | 34/47/11 | 67.7 | 0.96 |
| 23-03-24 | K23 vs SAW | 0 : 0 | BO3 | 2 | 47/74/12 | 66.0 | 0.79 |
| 23-03-23 | Lazer Cats vs K23 | 1 : 0 | BO3 | 1 | 22/22/6 | 86.8 | 1.13 |
| 23-03-21 | 9INE vs K23 | 2 : 0 | BO3 | 2 | 46/44/7 | 86.1 | 1.12 |
| 23-03-01 | K23 vs Into the Bin | 2 : 0 | BO3 | 2 | 48/34/10 | 104.5 | 1.48 |
| 23-02-25 | K23 vs ex-Rapid Ninjas | 0 : 1 | BO3 | 2 | 8/23/6 | 54.9 | 0.46 |
| 23-02-15 | K23 vs ECSTATIC | 1 : 2 | BO3 | 1 | 126/131/11 | 105.9 | 1.51 |
| 23-02-14 | K23 vs Boston crab | 1 : 0 | BO3 | 1 | 24/24/10 | 69.4 | 1.04 |
| 23-02-14 | Tricked vs K23 | 2 : 1 | BO3 | 1 | 66/249/13 | 91.1 | 0.00 |
| 23-02-08 | FTW vs K23 | 0 : 2 | BO3 | 2 | 59/56/13 | 88.6 | 1.18 |
| 23-01-24 | HEET vs K23 | 0 : 2 | BO3 | 2 | 48/60/9 | 67.1 | 0.94 |
| 22-09-09 | Websterz vs Monte | 0 : 0 | BO3 | 2 | 16/25/2 | 60.5 | 0.69 |
| 22-09-08 | Websterz vs los kogutos | 0 : 0 | BO3 | 2 | 33/21/6 | 116.8 | 1.58 |
| 22-08-16 | Websterz vs ECSTATIC | 0 : 0 | BO3 | 2 | 35/34/5 | 101.0 | 1.22 |
| 22-07-10 | Websterz vs Rare Atom | 0 : 0 | BO3 | 2 | 15/20/5 | 95.8 | 1.03 |
| 22-07-09 | MASONIC vs Websterz | 0 : 0 | BO3 | 2 | 33/20/2 | 116.1 | 1.52 |
| 22-04-13 | INDE IRAE vs 1win | 0 : 0 | BO3 | 1 | 16/25/3 | 75.1 | 0.77 |
| 22-04-12 | MOUZ vs INDE IRAE | 0 : 0 | BO3 | 1 | 20/23/10 | 89.5 | 0.99 |
| 22-04-12 | Illuminar vs INDE IRAE | 0 : 0 | BO3 | 1 | 23/22/3 | 80.7 | 1.02 |
Page 13 of 13