L
lan
Liu Qi
CN
AWP
C
5.32
CQR
#533 global
141
CQE
▲ 26.7
Career Averages (48 matches)
39.0
avg K
35.5
avg D
80.8
ADR
1.12
avg Rating
1874
total K
762
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 27 | 17.6 | 14.0 | 85.7 | 1.23 |
| de_ancient | 27 | 15.6 | 14.5 | 81.2 | 1.12 |
| de_mirage | 25 | 16.4 | 16.4 | 76.7 | 1.04 |
| de_inferno | 14 | 19.4 | 16.2 | 84.8 | 1.19 |
| de_nuke | 14 | 14.4 | 14.6 | 78.7 | 1.04 |
| de_overpass | 4 | 14.5 | 13.3 | 78.7 | 1.10 |
| de_anubis | 2 | 19.5 | 18.5 | 81.0 | 1.05 |
Match History
48 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-12 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 62/44/20 | 91.3 | 1.33 |
| 26-05-11 | Last Bullet vs Kaleido | 1 : 2 | BO3 | 3 | 52/41/16 | 89.9 | 1.22 |
| 26-05-03 | Rooster vs Last Bullet | 0 : 2 | BO3 | 3 | 40/18/8 | 119.6 | 1.70 |
| 26-05-02 | Last Bullet vs Just Swing | 2 : 1 | BO3 | 3 | 64/45/14 | 99.7 | 1.37 |
| 26-05-02 | Last Bullet vs BMZ | 2 : 0 | BO3 | 3 | 39/23/6 | 100.3 | 1.43 |
| 26-05-01 | Last Bullet vs Alter Ego | 0 : 2 | BO3 | 3 | 31/34/17 | 85.8 | 1.12 |
| 26-04-30 | Chaos vs Last Bullet | 0 : 1 | BO3 | 3 | 17/13/2 | 70.3 | 1.14 |
| 26-04-29 | Last Bullet vs Just Swing | 1 : 2 | BO3 | 2 | 45/45/16 | 73.1 | 1.03 |
| 26-04-27 | Arise vs Last Bullet | 0 : 2 | BO3 | 2 | 57/44/15 | 82.5 | 1.20 |
| 26-04-26 | BMZ vs Last Bullet | 2 : 1 | BO3 | 2 | 45/52/19 | 72.7 | 0.95 |
| 26-04-03 | Last Bullet vs NEXVOID | 1 : 2 | BO3 | 2 | 34/42/18 | 54.7 | 0.83 |
| 26-04-02 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 58/43/14 | 81.5 | 1.23 |
| 26-04-01 | Chaos vs Last Bullet | 0 : 2 | BO3 | 3 | 27/28/11 | 63.5 | 1.00 |
| 26-03-30 | Change The Game vs Last Bullet | 2 : 0 | BO3 | 3 | 31/37/15 | 70.7 | 0.92 |
| 26-03-25 | Last Bullet vs Rare Atom | 1 : 2 | BO3 | 3 | 42/42/8 | 67.1 | 1.00 |
| 26-03-24 | Rare Atom vs Last Bullet | 2 : 1 | BO3 | 3 | 38/44/12 | 82.8 | 1.01 |
| 26-03-22 | Last Bullet vs Alter Ego | 1 : 2 | BO3 | 2 | 51/51/5 | 72.2 | 1.00 |
| 26-03-21 | Rare Atom vs Last Bullet | 2 : 0 | BO3 | 3 | 30/37/10 | 66.0 | 0.84 |
| 26-02-23 | Last Bullet vs Change The Game | 1 : 2 | BO3 | 2 | 47/36/17 | 99.7 | 1.35 |
| 26-02-22 | Morningstar vs Last Bullet | 2 : 0 | BO3 | 2 | 16/28/5 | 57.3 | 0.63 |
| 26-02-20 | Last Bullet vs Chinggis Warriors | 0 : 0 | BO3 | 2 | 26/27/9 | 80.0 | 1.01 |
| 26-02-20 | The QUBE vs Arise | 0 : 0 | BO3 | 2 | 14/13/8 | 85.9 | 1.15 |
| 26-02-18 | Eruption vs Last Bullet | 0 : 0 | BO3 | 2 | 48/37/12 | 88.9 | 1.26 |
| 25-12-28 | Last Bullet vs FengDa | 1 : 2 | BO3 | 3 | 55/41/10 | 88.1 | 1.24 |
| 25-10-25 | BORING PLAYERS vs Last Bullet | 2 : 1 | BO3 | 2 | 46/52/12 | 73.0 | 0.95 |
Page 1 of 2