Players jks Stats
J

jks

Justin Savage

AU RIFLER
B
9.27
CQR
#107 global
251
CQE
▲ 41.3
33.6
avg K
30.6
avg D
84.8
ADR
1.16
avg Rating
21800
total K
614
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 242 18.5 17.7 81.7 1.09
de_inferno 198 17.8 15.5 82.6 1.17
de_nuke 145 17.3 16.6 82.9 1.11
de_dust2 135 18.0 16.5 83.7 1.14
de_train 96 20.3 18.2 87.2 1.17
de_cache 74 21.9 18.3 89.8 1.25
de_ancient 68 15.4 14.4 75.5 1.10
de_vertigo 65 18.5 16.9 85.5 1.13
de_cbble 63 20.4 17.8 94.1 1.25
de_anubis 55 15.8 12.8 80.0 1.23
de_overpass 50 17.9 17.3 82.6 1.10
649 matches
Date Match Score Format T K/D/A ADR Rating
24-08-13 Liquid vs FaZe 0 : 0 BO3 1 42/48/12 62.0 0.86
24-08-13 Liquid vs Complexity 2 : 0 BO3 1 30/23/13 77.0 1.21
24-08-12 Liquid vs FURIA 2 : 0 BO3 1 30/21/8 72.2 1.15
24-08-10 FaZe vs Liquid 2 : 0 BO3 1 25/28/9 60.6 0.96
24-08-08 FURIA vs Liquid 1 : 2 BO3 1 37/40/14 82.5 1.08
24-08-07 paiN vs Liquid 0 : 2 BO3 1 43/30/11 73.4 1.27
24-08-04 Liquid vs Natus Vincere 2 : 1 BO3 1 45/51/12 62.2 0.89
24-08-01 Natus Vincere vs Liquid 0 : 0 BO3 1 31/44/8 53.7 0.79
24-07-31 Virtus.pro vs Liquid 0 : 2 BO3 1 39/41/22 80.9 1.08
23-10-22 Team Australia vs Team UK 1 : 0 BO3 3 20/12/3 103.3 1.50
23-10-21 G2 vs Complexity 0 : 2 BO3 1 19/27/2 65.2 0.75
23-10-18 G2 vs ENCE 2 : 0 BO3 1 28/25/8 75.7 1.08
23-10-17 Complexity vs G2 0 : 2 BO3 1 23/21/7 69.9 1.09
23-10-16 G2 vs Grayhound 1 : 0 BO3 1 17/15/4 75.8 1.09
23-10-07 Cloud9 vs G2 2 : 1 BO3 1 57/55/6 80.5 1.15
23-10-05 G2 vs OG 0 : 0 BO3 1 54/49/7 76.0 1.09
23-09-29 G2 vs MOUZ 1 : 2 BO3 1 48/54/18 78.8 1.02
23-09-24 Complexity vs G2 1 : 2 BO3 1 39/48/6 58.2 0.81
23-09-21 Virtus.pro vs G2 1 : 2 BO3 1 41/32/13 75.3 1.14
23-09-20 G2 vs Lynn Vision 2 : 0 BO3 1 45/29/5 85.3 1.33
23-08-19 Vitality vs G2 2 : 1 BO3 3 45/50/12 63.7 0.95
23-08-19 G2 vs Virtus.pro 2 : 1 BO3 3 39/47/8 63.9 0.86
23-08-17 9INE vs G2 1 : 2 BO3 3 49/60/12 67.4 0.88
23-08-06 ENCE vs G2 1 : 3 BO5 1 66/57/13 78.8 1.13
23-08-05 G2 vs Astralis 2 : 0 BO3 1 31/33/10 78.4 1.06
Page 5 of 26