Players jks Stats
J

jks

Justin Savage

AU RIFLER
B
9.29
CQR
#105 global
250
CQE
▲ 40.2
33.6
avg K
30.6
avg D
84.8
ADR
1.16
avg Rating
21800
total K
614
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 242 18.5 17.7 81.7 1.09
de_inferno 198 17.8 15.5 82.6 1.17
de_nuke 145 17.3 16.6 82.9 1.11
de_dust2 135 18.0 16.5 83.7 1.14
de_train 96 20.3 18.2 87.2 1.17
de_cache 74 21.9 18.3 89.8 1.25
de_ancient 68 15.4 14.4 75.5 1.10
de_vertigo 65 18.5 16.9 85.5 1.13
de_cbble 63 20.4 17.8 94.1 1.25
de_anubis 55 15.8 12.8 80.0 1.23
de_overpass 50 17.9 17.3 82.6 1.10
649 matches
Date Match Score Format T K/D/A ADR Rating
19-09-07 Renegades vs AVANGAR 0 : 0 BO3 1 59/46/12 102.7 1.30
19-09-05 ENCE vs Renegades 0 : 0 BO3 1 45/29/8 103.4 1.44
19-09-01 Renegades vs G2 0 : 0 BO3 1 54/48/17 85.5 1.13
19-08-31 FaZe vs Renegades 0 : 0 BO3 1 54/55/11 72.1 0.92
19-08-30 Renegades vs DreamEaters 0 : 0 BO3 1 30/27/13 77.2 1.06
19-08-29 Renegades vs AVANGAR 0 : 0 BO3 1 12/18/5 59.9 0.73
19-08-28 NRG vs Renegades 0 : 0 BO3 1 26/16/2 91.3 1.31
19-07-19 Vitality vs Renegades 0 : 0 BO3 1 24/41/13 67.6 0.71
19-07-18 Renegades vs ENCE 0 : 0 BO3 1 51/34/8 112.3 1.42
19-07-14 Cloud9 vs Renegades 0 : 0 BO3 2 20/15/3 72.1 1.15
19-07-14 Liquid vs Renegades 0 : 0 BO3 2 24/19/3 100.6 1.30
19-07-14 NRG vs Renegades 0 : 0 BO3 2 23/18/2 105.0 1.28
19-07-13 FaZe vs Renegades 0 : 0 BO3 2 18/19/9 85.9 1.04
19-07-13 MIBR vs Renegades 0 : 0 BO3 2 26/18/1 87.3 1.33
19-07-02 FaZe vs Renegades 0 : 0 BO3 1 21/21/5 89.1 1.08
19-07-02 FURIA vs Renegades 0 : 0 BO3 1 43/35/1 79.5 1.12
19-05-31 Renegades vs G2 0 : 0 BO3 2 59/56/10 84.2 1.07
19-05-31 Vitality vs North 0 : 0 BO3 2 0/0/0 0.0 0.79
19-05-30 Renegades vs fnatic 0 : 0 BO3 2 54/46/11 87.4 1.12
19-05-29 Isurus vs Renegades 0 : 0 BO3 2 65/45/14 111.7 1.42
19-05-28 Renegades vs G2 0 : 0 BO3 2 26/22/6 85.1 1.20
19-05-17 MIBR vs Renegades 0 : 0 BO3 1 31/35/9 88.7 0.97
19-05-16 Isurus vs Renegades 0 : 0 BO3 1 45/23/11 116.7 1.62
19-05-15 Renegades vs Complexity 0 : 0 BO3 1 57/45/8 94.0 1.20
19-05-01 MOUZ vs Renegades 0 : 0 BO3 1 30/37/9 78.9 0.91
Page 14 of 26