Players innocent Stats
I

innocent

Paweł Mocek

PL ENTRY
C
6.29
CQR
#449 global
153
CQE
▼ -6.0
Career Averages (407 matches)
32.3
avg K
36.6
avg D
76.9
ADR
1.00
avg Rating
13148
total K
194
AWP K

Performance by Map

Map Maps avg K avg D ADR Rating
de_nuke 154 15.4 19.4 74.9 0.97
de_mirage 148 15.0 17.1 76.6 0.97
de_ancient 131 14.0 16.3 74.3 0.97
de_dust2 95 14.7 16.8 74.4 0.96
de_train 78 18.1 18.7 80.1 1.05
de_anubis 62 13.1 14.5 72.3 0.99
de_overpass 50 16.3 17.4 81.4 1.06
de_vertigo 46 15.3 16.5 75.5 1.01
de_inferno 38 16.4 18.1 74.5 0.97
de_cache 27 19.4 17.1 91.2 1.22
de_cbble 24 18.4 20.4 81.9 1.04

Match History

407 matches
Date Match Score Format T K/D/A ADR Rating
25-11-29 OG vs Venom 2 : 1 BO3 2 36/51/16 66.4 0.79
25-11-21 Venom vs 1win 1 : 2 BO3 3 36/36/11 77.6 1.01
25-11-20 Venom vs Oramond 0 : 2 BO3 3 19/24/3 62.1 0.75
25-11-15 Monte vs Venom 2 : 1 BO3 2 36/51/20 74.2 0.88
25-11-14 SINNERS vs Venom 2 : 1 BO3 2 60/60/18 73.7 1.03
25-11-11 33 vs Venom 1 : 2 BO3 2 53/52/18 71.7 1.09
25-11-10 Venom vs NOVAQ 0 : 2 BO3 3 35/42/18 65.3 0.94
25-11-08 Oramond vs Venom 2 : 0 BO3 3 13/22/8 61.9 0.65
25-11-07 Venom vs ARCRED 2 : 0 BO3 3 28/39/17 74.6 0.89
25-11-02 Venom vs Nemiga 1 : 2 BO3 3 29/41/12 74.6 0.82
25-11-02 ECSTATIC vs Venom 0 : 2 BO3 3 20/20/11 69.4 1.07
25-11-01 Venom vs CYBERSHOKE 2 : 1 BO3 3 28/37/14 76.2 0.94
25-10-31 Venom vs Betera 2 : 1 BO3 3 45/47/15 81.3 1.05
25-10-28 Nemiga vs Venom 1 : 2 BO3 2 40/55/27 59.4 0.84
25-10-26 RUBY vs Venom 1 : 2 BO3 2 39/44/24 72.7 1.06
25-10-23 HubaBuba vs Venom 1 : 2 BO3 2 50/52/26 70.8 1.08
25-10-17 Aurora vs Venom 2 : 1 BO3 1 22/37/16 66.5 0.73
25-10-17 Imperial vs Venom 1 : 2 BO3 1 41/42/20 82.3 1.11
25-10-15 Aurora vs Venom 2 : 0 BO3 1 16/35/13 60.0 0.55
25-10-10 Venom vs RUBY 0 : 2 BO3 3 40/34/9 93.6 1.20
25-10-04 Venom vs BIG 0 : 2 BO3 3 23/31/10 71.6 0.89
25-09-27 Venom vs Partizan 0 : 1 BO3 3 7/13/1 67.4 0.59
25-09-27 Monte vs Venom 2 : 1 BO3 3 38/42/16 76.6 0.92
25-09-21 Venom vs SINNERS 0 : 2 BO3 3 22/33/13 66.4 0.74
25-09-20 BIG vs Venom 2 : 1 BO3 3 37/39/18 93.9 1.09
Page 4 of 17