Players innocent Stats
I

innocent

Paweł Mocek

PL ENTRY
C
6.31
CQR
#457 global
154
CQE
▼ -16.2
32.3
avg K
36.6
avg D
76.8
ADR
1.00
avg Rating
13319
total K
196
AWP K
Map Maps avg K avg D ADR Rating
de_nuke 157 15.4 19.3 74.9 0.97
de_mirage 150 15.0 17.1 76.3 0.97
de_ancient 132 14.0 16.3 74.4 0.97
de_dust2 97 14.7 16.9 74.4 0.96
de_train 78 18.1 18.7 80.1 1.05
de_anubis 64 13.2 14.5 72.4 0.99
de_overpass 52 16.2 17.1 80.7 1.06
de_vertigo 46 15.3 16.5 75.5 1.01
de_inferno 38 16.4 18.1 74.5 0.97
de_cache 27 19.4 17.1 91.2 1.22
de_cbble 24 18.4 20.4 81.9 1.04
412 matches
Date Match Score Format T K/D/A ADR Rating
17-05-18 Epsilon vs PENTA 0 : 0 BO3 1 13/19/6 64.2 0.88
17-05-18 BIG vs PENTA 0 : 0 BO3 1 15/19/6 76.1 0.83
17-05-18 PENTA vs fnatic Academy 0 : 0 BO3 1 21/18/2 83.4 1.06
17-05-18 PENTA vs BIG 0 : 0 BO3 1 30/47/9 65.6 0.74
17-05-17 PENTA vs Virtus.pro 0 : 0 BO3 1 33/37/8 63.9 0.94
17-05-16 HellRaisers vs PENTA 0 : 0 BO3 1 30/42/5 69.3 0.85
17-04-29 PENTA vs Tricked 0 : 0 BO3 1 59/56/12 79.9 1.04
17-04-29 PENTA vs Forcebuy 0 : 0 BO3 1 39/32/9 83.0 1.19
17-04-28 Singularity vs PENTA 0 : 0 BO3 1 15/11/6 88.1 1.23
17-04-23 KPI vs PENTA 0 : 0 BO3 1 19/18/2 76.5 1.08
16-07-14 Space Soldiers vs Kinguin 0 : 0 BO2 2 39/40/11 83.5 1.07
16-06-23 ALTERNATE aTTaX vs Kinguin 0 : 0 BO2 2 43/33/6 85.7 1.23
16-06-14 Kinguin vs iNETKOXTV 0 : 0 BO2 2 31/27/10 81.9 1.15
16-06-05 Dobry&Gaming vs Space Soldiers 0 : 0 BO3 2 26/47/8 66.3 0.66
16-06-05 Dobry&Gaming vs ALTERNATE aTTaX 0 : 0 BO3 2 47/45/14 82.8 1.09
16-06-01 Kinguin vs pride 0 : 0 BO2 2 35/32/6 81.4 1.11
16-05-14 HellRaisers vs CSGL 0 : 0 BO3 2 15/20/2 67.8 0.76
16-05-14 CSGL vs GODSENT 0 : 0 BO3 2 13/18/2 73.0 0.80
16-04-24 CSGL vs GODSENT 0 : 0 BO3 2 40/39/11 83.9 1.13
16-04-24 CSGL vs CPH Wolves 0 : 0 BO3 2 27/33/5 63.4 0.90
16-03-14 CSGL vs FlipSid3 0 : 0 BO3 2 37/42/7 71.6 0.94
16-03-13 CSGL vs PENTA 0 : 0 BO3 2 49/36/7 93.1 1.24
16-03-13 Dignitas vs CSGL 0 : 0 BO3 2 40/29/8 93.1 1.33
15-09-24 CPH Wolves vs CSGL 0 : 0 BO3 2 56/55/13 95.8 1.12
15-09-23 CLG vs CSGL 0 : 0 BO3 2 59/64/16 87.6 1.01
Page 16 of 17