H
Hack1ng
ZhiJie Chen
CN
RIFLER
C
6.26
CQR
#452 global
152
CQE
▼ -27.9
Career Averages (29 matches)
32.4
avg K
33.8
avg D
73.9
ADR
1.02
avg Rating
939
total K
8
AWP K
Performance by Map
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 20 | 14.5 | 15.0 | 72.2 | 1.03 |
| de_mirage | 14 | 12.6 | 15.8 | 70.3 | 0.86 |
| de_dust2 | 14 | 16.4 | 14.1 | 77.3 | 1.12 |
| de_ancient | 13 | 12.3 | 14.6 | 65.6 | 0.90 |
| de_overpass | 2 | 14.5 | 15.0 | 70.4 | 1.00 |
| de_anubis | 2 | 18.0 | 15.0 | 86.2 | 1.28 |
| de_train | 1 | 19.0 | 12.0 | 89.9 | 1.35 |
Match History
29 matches| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-13 | Haunted House vs Change The Game | 2 : 0 | BO3 | 3 | 21/30/7 | 69.4 | 0.73 |
| 26-05-12 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 47/47/23 | 69.1 | 1.05 |
| 26-05-11 | SemperFi vs Change The Game | 2 : 1 | BO3 | 3 | 22/44/11 | 44.6 | 0.56 |
| 26-04-04 | Change The Game vs TYLOO | 0 : 2 | BO3 | 3 | 13/35/10 | 47.3 | 0.45 |
| 26-04-03 | TYLOO vs Change The Game | 2 : 0 | BO3 | 3 | 11/31/9 | 40.6 | 0.32 |
| 26-04-02 | Change The Game vs Last Bullet | 2 : 1 | BO3 | 3 | 64/53/18 | 92.7 | 1.32 |
| 26-03-30 | Change The Game vs Last Bullet | 2 : 0 | BO3 | 3 | 38/36/6 | 69.8 | 0.99 |
| 26-03-30 | Lynn Vision vs Change The Game | 2 : 0 | BO3 | 3 | 12/29/11 | 43.3 | 0.53 |
| 26-03-10 | Morningstar vs Change The Game | 2 : 0 | BO3 | 3 | 39/37/19 | 94.3 | 1.24 |
| 26-03-10 | Chaos vs Change The Game | 0 : 2 | BO3 | 3 | 35/40/16 | 94.2 | 1.10 |
| 26-03-09 | Chinggis Warriors vs Change The Game | 1 : 0 | BO3 | 3 | 19/18/9 | 101.4 | 1.16 |
| 26-02-24 | Morningstar vs Change The Game | 2 : 1 | BO3 | 2 | 37/47/13 | 70.5 | 0.91 |
| 26-02-23 | Last Bullet vs Change The Game | 1 : 2 | BO3 | 2 | 40/37/10 | 79.9 | 1.14 |
| 26-02-22 | The QUBE vs Change The Game | 0 : 2 | BO3 | 2 | 39/31/17 | 79.5 | 1.17 |
| 26-02-21 | Change The Game vs Chinggis Warriors | 2 : 1 | BO3 | 2 | 57/48/20 | 92.2 | 1.28 |
| 26-02-20 | Change The Game vs Legion | 2 : 0 | BO3 | 2 | 40/32/16 | 94.5 | 1.37 |
| 26-02-17 | Arise vs Change The Game | 0 : 0 | BO3 | 2 | 57/39/20 | 85.1 | 1.33 |
| 26-01-17 | Change The Game vs Chinggis Warriors | 0 : 2 | BO3 | 3 | 14/26/1 | 53.4 | 0.47 |
| 25-12-21 | Change The Game vs Chinggis Warriors | 1 : 2 | BO3 | 2 | 28/42/12 | 54.9 | 0.69 |
| 25-12-20 | Rooster vs Change The Game | 1 : 2 | BO3 | 2 | 33/42/15 | 46.4 | 0.82 |
| 25-12-19 | Chinggis Warriors vs Change The Game | 0 : 1 | BO3 | 2 | 22/12/3 | 105.9 | 1.55 |
| 25-12-19 | Change The Game vs Ravens | 1 : 0 | BO3 | 2 | 17/9/5 | 78.8 | 1.43 |
| 25-11-10 | FengDa vs Change The Game | 2 : 0 | BO3 | 2 | 27/35/6 | 74.6 | 0.82 |
| 25-10-27 | Change The Game vs Eruption | 2 : 0 | BO3 | 2 | 24/25/6 | 63.1 | 0.93 |
| 25-10-26 | Just Swing vs Change The Game | 0 : 2 | BO3 | 2 | 32/19/7 | 81.5 | 1.37 |
Page 1 of 2