Players glowiing Stats
G

glowiing

Aleksandr Matsievich

RU RIFLER
C
8.03
CQR
#270 global
193
CQE
▼ -5.1
38.9
avg K
37.9
avg D
87.1
ADR
1.14
avg Rating
21423
total K
345
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 222 16.8 16.6 86.7 1.13
de_ancient 212 17.4 16.8 89.9 1.17
de_nuke 202 15.9 16.1 84.9 1.08
de_dust2 179 17.1 16.6 86.7 1.13
de_anubis 152 17.5 16.3 91.1 1.21
de_overpass 133 18.6 17.4 87.4 1.16
de_inferno 73 15.6 16.4 78.8 1.05
de_train 45 19.4 18.4 92.0 1.20
de_vertigo 26 22.7 22.8 88.6 1.11
551 matches
Date Match Score Format T K/D/A ADR Rating
23-11-15 Entropiq vs 9 Pandas 1 : 2 BO3 3 17/21/6 26.6 0.85
23-11-14 9 Pandas vs Alliance 2 : 0 BO3 3 34/26/7 90.6 1.29
23-11-13 9 Pandas vs Legacy 2 : 0 BO3 3 60/45/10 94.9 1.31
23-11-12 9 Pandas vs Entropiq 0 : 1 BO3 3 29/28/10 118.1 1.45
23-11-12 9 Pandas vs Pompa 2 : 1 BO3 3 52/44/13 81.8 1.16
23-11-10 9 Pandas vs Space 2 : 1 BO3 3 51/50/17 71.3 1.06
23-11-09 9 Pandas vs SINNERS 1 : 2 BO3 3 45/65/23 75.4 0.83
23-11-08 Aurora vs 9 Pandas 0 : 2 BO3 3 37/34/7 83.8 1.07
23-11-08 9 Pandas vs MOUZ NXT 0 : 2 BO3 3 34/35/12 88.1 1.02
23-11-07 9 Pandas vs Permitta 2 : 0 BO3 3 46/33/15 97.4 1.32
23-11-05 9 Pandas vs 500 2 : 0 BO3 3 21/28/11 68.3 0.80
23-10-26 9 Pandas vs Preasy 0 : 2 BO3 3 24/30/7 67.6 0.89
23-10-24 BIG vs 9 Pandas 1 : 2 BO3 3 47/51/21 74.8 0.95
23-10-22 9 Pandas vs Verdant 2 : 1 BO3 3 53/43/19 88.5 1.30
23-10-21 9 Pandas vs FORZE 0 : 2 BO3 3 13/14/8 69.0 1.02
23-10-19 9 Pandas vs ECSTATIC 0 : 2 BO3 3 16/25/11 65.0 0.77
23-10-14 9 Pandas vs The Prodigies SE 2 : 1 BO3 3 45/58/26 74.8 0.91
23-10-06 Singularity vs 9 Pandas 0 : 0 BO3 3 71/70/16 84.7 1.09
23-10-05 9 Pandas vs ALTERNATE aTTaX 2 : 0 BO3 3 39/38/13 84.9 1.17
23-10-03 BIG Academy vs 9 Pandas 1 : 2 BO3 3 61/49/15 96.1 1.25
23-09-30 9 Pandas vs GenOne 2 : 0 BO3 3 37/30/12 84.2 1.22
23-09-28 9 Pandas vs Anonymo 2 : 1 BO3 3 56/47/23 94.0 1.34
23-09-27 9 Pandas vs Wu-Tang 0 : 2 BO3 3 37/41/13 80.6 0.97
23-09-26 9 Pandas vs MOUZ NXT 2 : 0 BO3 3 33/21/18 121.0 1.52
23-09-25 9 Pandas vs Falcons 0 : 2 BO3 3 22/41/6 59.9 0.62
Page 16 of 23