Players glowiing Stats
G

glowiing

Aleksandr Matsievich

RU RIFLER
C
8.05
CQR
#265 global
194
CQE
▲ 12.1
38.9
avg K
37.9
avg D
87.1
ADR
1.14
avg Rating
21424
total K
345
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 222 16.8 16.6 86.7 1.13
de_ancient 212 17.4 16.8 89.9 1.17
de_nuke 202 15.9 16.1 84.9 1.08
de_dust2 179 17.1 16.6 86.6 1.13
de_anubis 152 17.5 16.3 91.1 1.21
de_overpass 133 18.6 17.4 87.4 1.16
de_inferno 73 15.6 16.4 78.8 1.05
de_train 45 19.4 18.4 92.0 1.20
de_vertigo 26 22.7 22.8 88.6 1.11
551 matches
Date Match Score Format T K/D/A ADR Rating
24-11-01 NAVI Junior vs 9 Pandas 0 : 2 BO3 3 40/29/6 104.8 1.45
24-10-31 9 Pandas vs 9INE 2 : 1 BO3 3 73/80/22 81.3 1.19
24-10-30 9 Pandas vs Johnny Speeds 2 : 0 BO3 3 22/21/15 78.3 1.06
24-10-28 Verdant vs 9 Pandas 0 : 2 BO3 3 31/26/9 82.8 1.20
24-10-25 9 Pandas vs Fire Flux 2 : 0 BO3 3 40/24/9 114.0 1.55
24-10-20 9 Pandas vs ECLOT 0 : 2 BO3 3 23/18/10 101.4 1.47
24-10-17 SAW vs 9 Pandas 2 : 1 BO3 2 53/50/18 90.1 1.16
24-10-16 TSM vs 9 Pandas 1 : 2 BO3 2 53/60/18 76.6 1.02
24-10-15 Zero Tenacity vs 9 Pandas 1 : 2 BO3 2 55/57/23 69.0 0.99
24-10-12 9 Pandas vs NewBALLS 2 : 0 BO3 3 35/25/12 97.9 1.43
24-10-06 9 Pandas vs GamerLegion 1 : 2 BO3 3 52/60/21 77.4 1.04
24-10-05 ECSTATIC vs 9 Pandas 0 : 2 BO3 3 34/19/15 112.1 1.64
24-10-04 9 Pandas vs DMS 2 : 0 BO3 3 31/28/15 85.8 1.16
24-09-22 Nemiga vs 9 Pandas 2 : 0 BO3 3 35/37/17 103.7 1.17
24-09-21 9 Pandas vs Nexus 0 : 2 BO3 3 9/27/6 44.0 0.36
24-09-21 lajtbitexe vs 9 Pandas 0 : 2 BO3 3 26/24/9 77.3 1.14
24-09-19 Nemiga vs 9 Pandas 2 : 0 BO3 3 21/31/6 72.7 0.80
24-09-19 9 Pandas vs CPH Wolves 1 : 2 BO3 3 33/50/16 71.3 0.77
24-09-17 9 Pandas vs The Suspect 2 : 0 BO3 3 26/24/8 86.0 1.09
24-09-16 9 Pandas vs Permitta 0 : 2 BO3 3 27/31/7 75.9 1.02
24-09-15 9 Pandas vs Spotless 2 : 0 BO3 3 22/30/19 82.2 1.00
24-09-15 9 Pandas vs Johnny Speeds 0 : 2 BO3 3 18/37/8 49.0 0.47
24-09-15 9 Pandas vs K27 2 : 1 BO3 3 40/37/16 83.3 1.13
24-09-06 9 Pandas vs B8 2 : 0 BO3 2 39/36/16 93.7 1.28
24-08-27 FURIA vs 9 Pandas 2 : 0 BO3 3 28/34/17 93.2 1.00
Page 11 of 23