Players d1Ledez Stats
D

d1Ledez

Daniil Kustov

RU RIFLER
A
9.39
CQR
#90 global
263
CQE
▲ 47.2
37.6
avg K
34.8
avg D
86.1
ADR
1.17
avg Rating
15899
total K
119
AWP K
Map Maps avg K avg D ADR Rating
de_nuke 171 15.7 14.7 80.0 1.11
de_mirage 167 16.4 15.2 89.3 1.21
de_ancient 160 16.7 15.8 87.6 1.15
de_anubis 119 18.5 17.0 91.9 1.21
de_overpass 112 18.3 16.7 84.4 1.15
de_dust2 105 15.7 14.2 82.1 1.14
de_inferno 84 16.3 15.3 82.2 1.14
de_train 26 17.4 14.7 91.1 1.24
de_vertigo 3 17.0 18.7 84.8 1.01
de_cache 1 11.0 13.0 90.3 1.08
423 matches
Date Match Score Format T K/D/A ADR Rating
23-12-11 Preasy vs 9 Pandas 2 : 1 BO3 3 49/48/11 81.0 1.07
23-12-06 9 Pandas vs Guild Eagles 1 : 2 BO3 3 42/47/17 87.8 1.03
23-12-06 ECSTATIC vs 9 Pandas 0 : 0 BO3 3 52/32/15 105.5 1.58
23-12-06 9 Pandas vs SAW 2 : 1 BO3 3 33/42/17 74.2 0.90
23-12-05 BIG vs 9 Pandas 2 : 0 BO3 3 27/33/7 82.5 0.94
23-12-03 9 Pandas vs Into the Breach 2 : 1 BO3 3 66/56/20 106.1 1.34
23-11-30 SAW vs 9 Pandas 2 : 0 BO3 3 15/30/9 63.8 0.60
23-11-30 9 Pandas vs Legacy 2 : 0 BO3 3 28/24/11 78.4 1.12
23-11-22 ALTERNATE aTTaX vs 9 Pandas 1 : 2 BO3 3 63/44/12 102.4 1.40
23-11-20 9 Pandas vs Eternal Fire 3 : 0 BO5 3 49/39/12 86.4 1.24
23-11-19 9 Pandas vs FURIA 2 : 1 BO3 3 35/36/18 80.4 1.02
23-11-17 MIBR vs 9 Pandas 0 : 2 BO3 3 23/23/11 84.3 1.08
23-11-17 ECSTATIC vs 9 Pandas 2 : 1 BO3 3 35/41/10 76.5 0.95
23-11-16 BetBoom vs 9 Pandas 0 : 2 BO3 3 18/14/4 46.1 0.98
23-11-16 Legacy vs 9 Pandas 0 : 2 BO3 3 32/25/12 87.0 1.23
23-11-15 9 Pandas vs ECLOT 2 : 0 BO3 3 43/33/13 84.7 1.24
23-11-15 Entropiq vs 9 Pandas 1 : 2 BO3 3 80/40/11 90.2 1.65
23-11-14 9 Pandas vs Alliance 2 : 0 BO3 3 32/24/6 85.1 1.20
23-11-13 9 Pandas vs Legacy 2 : 0 BO3 3 46/40/19 79.9 1.14
23-11-12 9 Pandas vs Pompa 2 : 1 BO3 3 62/43/13 95.3 1.41
23-11-12 9 Pandas vs Entropiq 0 : 1 BO3 3 18/25/7 80.3 0.89
23-11-10 9 Pandas vs Space 2 : 1 BO3 3 69/53/17 90.5 1.35
23-11-09 9 Pandas vs SINNERS 1 : 2 BO3 3 49/61/19 80.4 0.94
23-11-08 Aurora vs 9 Pandas 0 : 2 BO3 3 31/34/10 73.2 1.00
23-11-08 9 Pandas vs MOUZ NXT 0 : 2 BO3 3 29/25/5 87.1 1.19
Page 13 of 17