C
cmtry
Nikita Samolotov
UA
AWP
A
9.65
CQR
#52 global
305
CQE
▲ 19.5
/// CAREER AVERAGES (253 MATCHES)
34.3
avg K
32.7
avg D
78.4
ADR
1.09
avg Rating
8687
total K
3140
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 151 | 14.6 | 13.9 | 75.6 | 1.11 |
| de_mirage | 126 | 15.7 | 14.7 | 84.2 | 1.12 |
| de_dust2 | 89 | 14.0 | 13.9 | 73.3 | 1.04 |
| de_nuke | 79 | 14.2 | 14.2 | 75.6 | 1.05 |
| de_anubis | 58 | 15.1 | 13.3 | 78.7 | 1.15 |
| de_inferno | 47 | 15.1 | 14.9 | 73.7 | 1.05 |
| de_overpass | 25 | 15.0 | 13.7 | 77.2 | 1.13 |
| de_train | 7 | 21.6 | 15.4 | 92.7 | 1.32 |
| de_vertigo | 2 | 9.5 | 16.0 | 57.9 | 0.61 |
/// MATCH HISTORY
253 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 23-08-05 | NAVI Youth vs AiMMERS | 2 : 0 | BO3 | 3 | 50/32/9 | 103.2 | 1.45 |
| 23-07-30 | Movistar Riders vs NAVI Youth | 2 : 0 | BO3 | 1 | 25/37/9 | 74.8 | 0.79 |
| 23-03-28 | Taipan vs SHAPITO | 0 : 1 | BO3 | 1 | 25/23/2 | 76.0 | 1.08 |
Page 11 of 11