Players clax Stats
C

clax

Timur Sabirov

RU RIFLER
C
7.38
CQR
#342 global
174
CQE
▲ 26.2
38.5
avg K
35.6
avg D
79.7
ADR
1.13
avg Rating
18832
total K
130
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 205 15.7 15.0 78.2 1.09
de_ancient 194 15.4 14.9 78.8 1.09
de_nuke 181 17.2 15.2 83.8 1.17
de_overpass 151 17.2 15.2 79.6 1.15
de_inferno 137 17.7 15.4 81.2 1.17
de_anubis 119 16.7 15.8 81.6 1.14
de_train 83 16.4 15.4 77.9 1.10
de_dust2 60 17.2 17.0 74.5 1.05
de_vertigo 4 16.8 18.8 72.8 0.89
de_cbble 1 14.0 24.0 65.8 0.76
unknown 1 26.0 19.0 79.1 1.22
489 matches
Date Match Score Format T K/D/A ADR Rating
24-08-09 9 Pandas vs Nemiga 0 : 2 BO3 3 28/31/11 79.3 1.08
24-08-07 Zero Tenacity vs 9 Pandas 1 : 2 BO3 3 61/41/8 98.6 1.38
24-08-06 9 Pandas vs GUN5 2 : 1 BO3 2 46/44/14 80.7 1.13
24-08-05 9 Pandas vs Johnny Speeds 2 : 0 BO3 3 44/31/12 89.2 1.30
24-08-04 Insilio vs 9 Pandas 0 : 2 BO3 3 23/25/9 76.3 0.98
24-08-03 9 Pandas vs GUN5 2 : 0 BO3 3 16/9/6 72.7 1.25
24-08-02 9 Pandas vs Illuminar 2 : 0 BO3 3 22/18/6 70.8 1.20
24-08-02 9 Pandas vs 9INE 2 : 1 BO3 3 37/36/8 82.6 1.08
24-08-01 9 Pandas vs PARIVISION 0 : 2 BO3 2 24/41/6 52.7 0.65
24-07-30 Insilio vs 9 Pandas 0 : 2 BO3 3 29/32/8 72.6 0.94
24-07-30 9 Pandas vs TSM 1 : 2 BO3 2 32/50/15 59.6 0.73
24-07-28 9 Pandas vs QUAZAR 2 : 1 BO3 3 45/46/17 85.6 1.10
24-07-23 9 Pandas vs Betera 2 : 0 BO3 2 25/20/5 88.9 1.20
24-07-17 3DMAX vs 9 Pandas 2 : 1 BO3 2 57/52/17 84.6 1.14
24-06-10 9 Pandas vs Aurora 0 : 0 BO3 1 5/16/3 45.7 0.36
24-06-10 9 Pandas vs SINNERS 1 : 0 BO3 1 18/17/6 77.2 1.09
24-06-10 9 Pandas vs 3DMAX 0 : 0 BO3 1 10/16/8 63.6 0.86
24-06-09 9 Pandas vs SAW 1 : 0 BO3 1 14/17/5 73.5 0.91
24-06-09 9 Pandas vs PARIVISION 0 : 0 BO3 1 23/15/4 89.1 1.42
24-06-09 Monte vs 9 Pandas 0 : 1 BO3 1 16/23/12 63.1 0.92
24-06-09 9 Pandas vs RUSH B 0 : 1 BO3 1 15/18/3 69.9 0.95
24-06-04 Sangal vs 9 Pandas 2 : 0 BO3 2 0/0/0 76.0 1.04
24-05-26 MOUZ NXT vs 9 Pandas 0 : 2 BO3 3 35/24/8 86.4 1.31
24-05-26 1win vs 9 Pandas 0 : 2 BO3 3 24/17/10 81.3 1.27
24-05-25 Space vs 9 Pandas 0 : 2 BO3 3 32/30/8 92.1 1.14
Page 11 of 20