B
bLitz
Garidmagnai Byambasuren
MN
SUPPORT
A
9.74
CQR
#39 global
325
CQE
▼ -9.4
/// CAREER AVERAGES (128 MATCHES)
29.6
avg K
31.7
avg D
71.8
ADR
1.02
avg Rating
3789
total K
78
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 68 | 14.3 | 15.8 | 74.7 | 0.99 |
| de_ancient | 57 | 14.3 | 15.2 | 70.8 | 1.04 |
| de_nuke | 44 | 14.2 | 15.8 | 72.3 | 0.94 |
| de_inferno | 33 | 13.9 | 15.3 | 66.2 | 1.01 |
| de_dust2 | 28 | 14.7 | 15.1 | 73.1 | 1.03 |
| de_anubis | 25 | 14.0 | 12.9 | 76.8 | 1.11 |
| de_overpass | 11 | 14.3 | 15.7 | 68.3 | 0.96 |
/// MATCH HISTORY
128 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-01-21 | ATOX vs The MongolZ | 0 : 2 | BO3 | 1 | 32/32/20 | 69.2 | 1.07 |
| 24-01-19 | The MongolZ vs MungYu | 1 : 0 | BO3 | 1 | 11/3/2 | 67.9 | 1.48 |
| 24-01-19 | The MongolZ vs NKT | 1 : 0 | BO3 | 1 | 26/31/7 | 111.6 | 1.30 |
Page 6 of 6