1
1eeR
Aliaksandr Nahorny
BY
ENTRY
B
8.30
CQR
#237 global
200
CQE
▼ -7.4
/// CAREER AVERAGES (327 MATCHES)
31.4
avg K
35.6
avg D
74.5
ADR
0.99
avg Rating
10254
total K
105
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 179 | 14.8 | 16.2 | 77.8 | 1.04 |
| de_dust2 | 110 | 13.9 | 16.0 | 73.7 | 0.98 |
| de_mirage | 106 | 13.9 | 16.7 | 76.1 | 0.98 |
| de_anubis | 102 | 14.1 | 15.3 | 75.0 | 1.03 |
| de_inferno | 75 | 14.4 | 16.9 | 73.0 | 0.97 |
| de_overpass | 44 | 12.7 | 14.6 | 70.0 | 0.96 |
| de_train | 43 | 14.8 | 15.0 | 75.6 | 1.06 |
| de_nuke | 36 | 13.2 | 16.8 | 67.6 | 0.86 |
| de_vertigo | 32 | 13.1 | 15.0 | 73.3 | 0.96 |
/// MATCH HISTORY
327 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 21-09-29 | Nemiga vs Natus Vincere | 0 : 0 | BO3 | 1 | 14/22/2 | 57.8 | 0.70 |
| 21-09-18 | Nemiga vs Trasko | 0 : 0 | BO3 | 2 | 33/30/5 | 75.4 | 1.05 |
Page 14 of 14