Thu 14 May 2026 ยท 21:11 UTC
bo3
Maps
de_inferno
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| b1t UA | 1.68 | 25 | 17 | 0 | 124.2 | 83.3% |
| arT BR | 1.51 | 20 | 20 | 0 | 94.5 | 70.8% |
| saadzin BR | 1.24 | 19 | 15 | 0 | 90.3 | 79.2% |
| w0nderful UA | 1.11 | 19 | 13 | 0 | 69.7 | 83.3% |
| makazze XK | 1.09 | 15 | 15 | 0 | 73.9 | 83.3% |
| dumau BR | 0.99 | 13 | 16 | 0 | 67.3 | 62.5% |
| latto BR | 0.97 | 15 | 15 | 0 | 58.3 | 66.7% |
| iM RO | 0.90 | 17 | 17 | 0 | 65.3 | 70.8% |
| n1ssim BR | 0.69 | 11 | 18 | 0 | 44.4 | 79.2% |
| Aleksib FI | 0.59 | 7 | 18 | 0 | 33.0 | 66.7% |
de_ancient
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| w0nderful UA | 1.89 | 22 | 10 | 0 | 92.2 | 85.7% |
| iM RO | 1.78 | 18 | 13 | 0 | 99.5 | 81.0% |
| makazze XK | 1.41 | 14 | 11 | 0 | 77.3 | 81.0% |
| arT BR | 1.25 | 18 | 17 | 0 | 94.9 | 66.7% |
| latto BR | 0.92 | 14 | 15 | 0 | 65.1 | 66.7% |
| b1t UA | 0.80 | 15 | 12 | 0 | 74.7 | 71.4% |
| dumau BR | 0.79 | 10 | 14 | 0 | 54.0 | 66.7% |
| saadzin BR | 0.66 | 10 | 14 | 0 | 46.2 | 57.1% |
| Aleksib FI | 0.60 | 7 | 14 | 0 | 42.9 | 71.4% |
| n1ssim BR | 0.60 | 7 | 16 | 0 | 44.4 | 61.9% |
de_dust2
6
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| latto BR | 1.87 | 23 | 10 | 0 | 121.7 | 84.2% |
| dumau BR | 1.66 | 19 | 6 | 0 | 88.2 | 73.7% |
| w0nderful UA | 1.36 | 13 | 14 | 0 | 75.4 | 68.4% |
| n1ssim BR | 1.32 | 15 | 9 | 0 | 76.3 | 84.2% |
| arT BR | 1.02 | 8 | 9 | 0 | 63.1 | 89.5% |
| makazze XK | 0.91 | 11 | 16 | 0 | 78.5 | 68.4% |
| b1t UA | 0.86 | 13 | 16 | 0 | 71.6 | 57.9% |
| saadzin BR | 0.82 | 11 | 12 | 0 | 64.7 | 73.7% |
| Aleksib FI | 0.48 | 4 | 15 | 0 | 36.5 | 52.6% |
| iM RO | 0.45 | 4 | 16 | 0 | 38.5 | 47.4% |
Head to Head
Natus Vincere
0
โ
2
Legacy
Match Info