FRAG 20
T3
Sun 26 Apr 2026 ยท 21:34 UTC
bo3
Maps
de_nuke
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| reck US | 2.09 | 22 | 12 | 0 | 107.6 | 90.5% |
| Senzu MN | 1.56 | 22 | 16 | 0 | 99.8 | 71.4% |
| mhL PL | 1.21 | 16 | 13 | 0 | 72.0 | 76.2% |
| HexT CA | 1.07 | 16 | 12 | 0 | 65.1 | 66.7% |
| nEMANHA RS | 1.03 | 14 | 17 | 0 | 89.7 | 76.2% |
| try AR | 0.95 | 14 | 17 | 0 | 71.8 | 71.4% |
| JT ZA | 0.86 | 12 | 15 | 0 | 67.0 | 52.4% |
| Kvem UA | 0.78 | 13 | 16 | 0 | 70.7 | 71.4% |
| Cxzi US | 0.75 | 12 | 16 | 0 | 59.4 | 61.9% |
| nicx US | 0.69 | 8 | 17 | 0 | 52.1 | 52.4% |
de_inferno
14
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| HexT CA | 1.58 | 28 | 19 | 0 | 94.1 | 76.7% |
| Senzu MN | 1.39 | 23 | 18 | 0 | 89.0 | 70.0% |
| try AR | 1.38 | 24 | 14 | 0 | 71.4 | 83.3% |
| JT ZA | 1.04 | 17 | 18 | 0 | 79.8 | 73.3% |
| nEMANHA RS | 0.96 | 19 | 22 | 0 | 63.2 | 73.3% |
| reck US | 0.94 | 14 | 19 | 0 | 61.7 | 73.3% |
| nicx US | 0.94 | 19 | 18 | 0 | 50.8 | 83.3% |
| Kvem UA | 0.78 | 17 | 21 | 0 | 70.3 | 70.0% |
| mhL PL | 0.77 | 18 | 19 | 0 | 57.2 | 66.7% |
| Cxzi US | 0.75 | 10 | 22 | 0 | 66.0 | 56.7% |
de_dust2
13
โ
2
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| nEMANHA RS | 2.06 | 15 | 8 | 0 | 105.8 | 86.7% |
| mhL PL | 1.79 | 12 | 6 | 0 | 90.0 | 100.0% |
| reck US | 1.73 | 13 | 6 | 0 | 70.3 | 86.7% |
| HexT CA | 1.45 | 13 | 5 | 0 | 92.8 | 86.7% |
| Cxzi US | 1.08 | 10 | 10 | 0 | 65.0 | 80.0% |
| Senzu MN | 0.91 | 11 | 14 | 0 | 69.6 | 60.0% |
| JT ZA | 0.75 | 5 | 12 | 0 | 64.3 | 60.0% |
| Kvem UA | 0.70 | 7 | 12 | 0 | 77.5 | 53.3% |
| try AR | 0.61 | 8 | 13 | 0 | 53.5 | 53.3% |
| nicx US | 0.27 | 4 | 12 | 0 | 35.9 | 33.3% |
Head to Head
Match Info