Sun 03 May 2026 ยท 20:57 UTC
bo3
Maps
de_inferno
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jee CN | 1.62 | 23 | 15 | 0 | 99.1 | 75.0% |
| Mercury CN | 1.33 | 16 | 16 | 0 | 63.6 | 83.3% |
| sergelen19k MN | 1.31 | 21 | 17 | 0 | 91.2 | 75.0% |
| JamYoung CN | 1.05 | 13 | 17 | 0 | 74.4 | 70.8% |
| Zero CN | 0.97 | 14 | 17 | 0 | 63.9 | 87.5% |
| Zesta MN | 0.96 | 12 | 16 | 0 | 53.9 | 79.2% |
| AccuracyTG MN | 0.95 | 14 | 15 | 0 | 65.0 | 62.5% |
| Moseyuh CN | 0.89 | 17 | 16 | 0 | 68.1 | 66.7% |
| erkaSt MN | 0.80 | 15 | 16 | 0 | 75.2 | 62.5% |
| MiQ MN | 0.76 | 15 | 19 | 0 | 62.9 | 70.8% |
de_ancient
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Zero CN | 1.63 | 26 | 15 | 0 | 96.0 | 69.6% |
| Zesta MN | 1.47 | 19 | 15 | 0 | 91.0 | 82.6% |
| JamYoung CN | 1.35 | 21 | 18 | 0 | 107.1 | 78.3% |
| AccuracyTG MN | 1.34 | 22 | 18 | 0 | 86.2 | 60.9% |
| sergelen19k MN | 1.12 | 16 | 17 | 0 | 73.0 | 82.6% |
| Jee CN | 1.04 | 16 | 16 | 0 | 83.0 | 78.3% |
| erkaSt MN | 0.98 | 14 | 17 | 0 | 71.3 | 78.3% |
| MiQ MN | 0.69 | 10 | 18 | 0 | 55.4 | 56.5% |
| Mercury CN | 0.66 | 12 | 16 | 0 | 57.5 | 73.9% |
| Moseyuh CN | 0.65 | 8 | 17 | 0 | 42.0 | 65.2% |
de_overpass
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 1.67 | 16 | 12 | 0 | 76.0 | 81.0% |
| Moseyuh CN | 1.40 | 21 | 14 | 0 | 99.6 | 85.7% |
| Zesta MN | 1.40 | 16 | 17 | 0 | 82.5 | 76.2% |
| Jee CN | 1.18 | 17 | 12 | 0 | 76.3 | 76.2% |
| MiQ MN | 0.99 | 14 | 16 | 0 | 66.8 | 57.1% |
| sergelen19k MN | 0.96 | 15 | 17 | 0 | 78.8 | 66.7% |
| JamYoung CN | 0.93 | 14 | 14 | 0 | 87.1 | 76.2% |
| AccuracyTG MN | 0.84 | 14 | 15 | 0 | 63.3 | 71.4% |
| Zero CN | 0.79 | 12 | 14 | 0 | 54.4 | 71.4% |
| erkaSt MN | 0.63 | 7 | 16 | 0 | 46.1 | 61.9% |
Head to Head
NEXVOID
1
โ
1
TYLOO
Match Info
Format
bo3
Tier
Tier 2
Date
03 May 2026
Maps
3
Demo
Uploading...