Sat 02 May 2026 ยท 20:56 UTC
bo3
Maps
de_mirage
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Zero CN | 1.64 | 19 | 11 | 0 | 99.5 | 90.0% |
| Moseyuh CN | 1.55 | 19 | 14 | 0 | 112.2 | 85.0% |
| tikuak MN | 1.50 | 17 | 13 | 0 | 79.2 | 70.0% |
| yAmi MN | 1.36 | 18 | 14 | 0 | 84.4 | 80.0% |
| JamYoung CN | 1.33 | 12 | 10 | 0 | 63.5 | 80.0% |
| Mercury CN | 1.31 | 17 | 13 | 0 | 90.7 | 80.0% |
| Jee CN | 1.03 | 14 | 11 | 0 | 58.4 | 80.0% |
| hasteka MN | 0.93 | 13 | 19 | 0 | 77.8 | 85.0% |
| ROUX MN | 0.39 | 5 | 19 | 0 | 50.1 | 55.0% |
| Efire MN | 0.38 | 6 | 16 | 0 | 37.1 | 45.0% |
de_inferno
13
โ
4
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 2.36 | 21 | 8 | 0 | 122.4 | 100.0% |
| Zero CN | 1.89 | 18 | 10 | 0 | 107.1 | 88.2% |
| JamYoung CN | 1.21 | 13 | 8 | 0 | 81.1 | 82.4% |
| hasteka MN | 1.15 | 13 | 13 | 0 | 67.9 | 82.4% |
| Moseyuh CN | 1.07 | 13 | 7 | 0 | 72.6 | 82.4% |
| Jee CN | 0.87 | 8 | 10 | 0 | 54.9 | 88.2% |
| tikuak MN | 0.83 | 11 | 16 | 0 | 67.1 | 52.9% |
| Efire MN | 0.75 | 6 | 15 | 0 | 62.1 | 64.7% |
| ROUX MN | 0.73 | 8 | 14 | 0 | 65.5 | 47.1% |
| yAmi MN | 0.43 | 5 | 15 | 0 | 41.6 | 47.1% |
de_ancient
9
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| tikuak MN | 1.38 | 21 | 13 | 0 | 89.1 | 63.6% |
| JamYoung CN | 1.37 | 20 | 18 | 0 | 111.9 | 68.2% |
| ROUX MN | 1.27 | 18 | 13 | 0 | 96.4 | 81.8% |
| Moseyuh CN | 1.24 | 16 | 14 | 0 | 83.1 | 68.2% |
| hasteka MN | 1.02 | 11 | 15 | 0 | 61.7 | 72.7% |
| Efire MN | 1.01 | 18 | 13 | 0 | 75.9 | 63.6% |
| Zero CN | 0.90 | 14 | 16 | 0 | 61.1 | 59.1% |
| Mercury CN | 0.86 | 12 | 15 | 0 | 66.5 | 59.1% |
| yAmi MN | 0.70 | 10 | 15 | 0 | 50.2 | 77.3% |
| Jee CN | 0.63 | 6 | 15 | 0 | 42.4 | 59.1% |
Match Info
Format
bo3
Tier
Tier 2
Date
02 May 2026
Maps
3
Demo
Uploading...