Thu 23 Apr 2026 ยท 20:59 UTC
bo3
Maps
de_mirage
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| blameF DK | 1.43 | 18 | 12 | 0 | 74.3 | 72.7% |
| gr1ks BY | 1.41 | 18 | 11 | 0 | 87.5 | 77.3% |
| JDC DE | 1.40 | 17 | 17 | 0 | 103.5 | 77.3% |
| Ag1l PT | 1.22 | 15 | 15 | 0 | 78.8 | 59.1% |
| faveN DE | 1.10 | 14 | 12 | 0 | 59.2 | 72.7% |
| device DK | 0.96 | 14 | 15 | 0 | 73.7 | 68.2% |
| rain NO | 0.93 | 15 | 16 | 0 | 74.1 | 72.7% |
| poiii SE | 0.74 | 11 | 15 | 0 | 63.7 | 68.2% |
| sirah DK | 0.74 | 11 | 15 | 0 | 50.9 | 63.6% |
| tabseN DE | 0.69 | 9 | 14 | 0 | 42.6 | 72.7% |
de_ancient
3
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| rain NO | 1.94 | 15 | 9 | 0 | 104.6 | 87.5% |
| sirah DK | 1.81 | 16 | 7 | 0 | 103.2 | 81.2% |
| Ag1l PT | 1.48 | 16 | 4 | 0 | 85.2 | 75.0% |
| poiii SE | 1.26 | 13 | 11 | 0 | 100.3 | 87.5% |
| blameF DK | 1.13 | 12 | 14 | 0 | 90.9 | 62.5% |
| device DK | 1.10 | 10 | 7 | 0 | 58.9 | 87.5% |
| faveN DE | 0.71 | 6 | 14 | 0 | 51.4 | 43.8% |
| JDC DE | 0.64 | 8 | 14 | 0 | 58.1 | 56.2% |
| tabseN DE | 0.53 | 7 | 14 | 0 | 44.3 | 68.8% |
| gr1ks BY | 0.41 | 5 | 14 | 0 | 42.5 | 56.2% |
de_dust2
16
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| JDC DE | 1.21 | 21 | 19 | 0 | 86.3 | 69.0% |
| blameF DK | 1.17 | 22 | 19 | 0 | 72.6 | 65.5% |
| device DK | 1.13 | 23 | 16 | 0 | 87.3 | 69.0% |
| tabseN DE | 1.02 | 18 | 20 | 0 | 62.0 | 69.0% |
| rain NO | 1.01 | 18 | 19 | 0 | 74.1 | 69.0% |
| poiii SE | 0.96 | 19 | 18 | 0 | 75.1 | 65.5% |
| Ag1l PT | 0.95 | 18 | 18 | 0 | 62.8 | 65.5% |
| gr1ks BY | 0.94 | 17 | 18 | 0 | 65.9 | 69.0% |
| faveN DE | 0.92 | 11 | 16 | 0 | 52.8 | 72.4% |
| sirah DK | 0.82 | 14 | 18 | 0 | 50.4 | 69.0% |
Head to Head
BIG
0
โ
1
100 Thieves
Match Info