IEM Rio 2026
T2
Mon 13 Apr 2026 ยท 21:08 UTC
bo3
Maps
de_mirage
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| HeavyGod IL | 1.90 | 24 | 9 | 0 | 104.1 | 76.2% |
| MartinezSa ES | 1.70 | 20 | 15 | 0 | 85.7 | 66.7% |
| NertZ IL | 1.23 | 14 | 10 | 0 | 75.7 | 71.4% |
| mopoz ES | 1.12 | 13 | 14 | 0 | 65.0 | 71.4% |
| MATYS SK | 1.11 | 11 | 15 | 0 | 67.0 | 85.7% |
| SunPayus ES | 1.03 | 14 | 10 | 0 | 61.9 | 81.0% |
| tAk LT | 0.93 | 15 | 12 | 0 | 75.2 | 76.2% |
| alex ES | 0.70 | 10 | 17 | 0 | 62.5 | 52.4% |
| sausol ES | 0.62 | 9 | 15 | 0 | 58.9 | 47.6% |
| dav1g ES | 0.38 | 4 | 17 | 0 | 33.7 | 52.4% |
de_overpass
3
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| tAk LT | 1.90 | 17 | 6 | 0 | 83.1 | 93.8% |
| MATYS SK | 1.50 | 12 | 8 | 0 | 85.4 | 81.2% |
| NertZ IL | 1.46 | 16 | 10 | 0 | 100.9 | 75.0% |
| SunPayus ES | 1.35 | 13 | 8 | 0 | 86.1 | 93.8% |
| dav1g ES | 1.17 | 14 | 13 | 0 | 94.7 | 68.8% |
| HeavyGod IL | 1.04 | 9 | 11 | 0 | 65.8 | 68.8% |
| mopoz ES | 0.88 | 10 | 12 | 0 | 72.7 | 50.0% |
| MartinezSa ES | 0.63 | 7 | 14 | 0 | 57.0 | 56.2% |
| alex ES | 0.62 | 8 | 14 | 0 | 35.8 | 56.2% |
| sausol ES | 0.36 | 4 | 14 | 0 | 35.6 | 43.8% |
de_inferno
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| MartinezSa ES | 1.40 | 18 | 11 | 0 | 88.4 | 76.2% |
| dav1g ES | 1.34 | 13 | 12 | 0 | 66.6 | 85.7% |
| MATYS SK | 1.31 | 15 | 14 | 0 | 85.0 | 66.7% |
| alex ES | 1.21 | 15 | 13 | 0 | 92.1 | 71.4% |
| NertZ IL | 1.14 | 14 | 16 | 0 | 96.4 | 81.0% |
| SunPayus ES | 1.07 | 17 | 14 | 0 | 66.6 | 71.4% |
| mopoz ES | 1.01 | 13 | 14 | 0 | 62.4 | 76.2% |
| sausol ES | 0.95 | 14 | 14 | 0 | 51.0 | 71.4% |
| HeavyGod IL | 0.70 | 11 | 14 | 0 | 60.6 | 61.9% |
| tAk LT | 0.58 | 6 | 16 | 0 | 36.4 | 81.0% |
Head to Head
Gentle Mates
1
โ
1
G2
Match Info