Thu 02 Apr 2026 ยท 21:01 UTC
bo3
Maps
de_nuke
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| timo UY | 1.94 | 20 | 8 | 0 | 100.9 | 85.0% |
| cass1n BR | 1.38 | 18 | 8 | 0 | 88.0 | 70.0% |
| tomaszin AR | 1.38 | 17 | 12 | 0 | 83.6 | 85.0% |
| nacho AR | 1.11 | 10 | 10 | 0 | 61.0 | 85.0% |
| Maka FR | 0.93 | 11 | 12 | 0 | 57.0 | 60.0% |
| misutaaa FR | 0.92 | 12 | 17 | 0 | 70.4 | 65.0% |
| buda AR | 0.72 | 10 | 13 | 0 | 61.0 | 65.0% |
| Lucky FR | 0.72 | 11 | 14 | 0 | 51.4 | 45.0% |
| Ex3rcice FR | 0.57 | 8 | 17 | 0 | 58.5 | 50.0% |
| Graviti FR | 0.54 | 7 | 15 | 0 | 47.8 | 40.0% |
de_ancient
6
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Graviti FR | 2.14 | 22 | 11 | 0 | 105.8 | 84.2% |
| misutaaa FR | 1.81 | 19 | 12 | 0 | 102.9 | 89.5% |
| Ex3rcice FR | 1.40 | 15 | 11 | 0 | 85.2 | 84.2% |
| buda AR | 1.27 | 19 | 15 | 0 | 89.4 | 84.2% |
| Lucky FR | 0.87 | 10 | 11 | 0 | 49.4 | 78.9% |
| timo UY | 0.86 | 10 | 16 | 0 | 72.5 | 57.9% |
| cass1n BR | 0.77 | 10 | 15 | 0 | 51.2 | 57.9% |
| Maka FR | 0.74 | 12 | 13 | 0 | 89.5 | 68.4% |
| tomaszin AR | 0.66 | 9 | 16 | 0 | 65.4 | 68.4% |
| nacho AR | 0.61 | 10 | 16 | 0 | 49.4 | 52.6% |
de_dust2
13
โ
5
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| nacho AR | 2.07 | 20 | 7 | 0 | 104.4 | 83.3% |
| cass1n BR | 1.46 | 14 | 6 | 0 | 72.7 | 83.3% |
| tomaszin AR | 1.27 | 12 | 9 | 0 | 81.7 | 72.2% |
| buda AR | 1.17 | 14 | 9 | 0 | 95.9 | 72.2% |
| timo UY | 1.14 | 10 | 8 | 0 | 64.3 | 83.3% |
| misutaaa FR | 0.78 | 8 | 15 | 0 | 56.8 | 55.6% |
| Ex3rcice FR | 0.74 | 9 | 15 | 0 | 56.5 | 55.6% |
| Maka FR | 0.72 | 9 | 14 | 0 | 75.0 | 66.7% |
| Lucky FR | 0.54 | 8 | 13 | 0 | 36.9 | 55.6% |
| Graviti FR | 0.50 | 5 | 14 | 0 | 30.2 | 44.4% |
Head to Head
Match Info
Format
bo3
Tier
Tier 3
Date
02 Apr 2026
Maps
3
Demo
Uploading...