Wed 25 Mar 2026 ยท 22:37 UTC
bo3
Maps
de_ancient
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| BnTeT ID | 1.56 | 20 | 13 | 0 | 96.4 | 86.4% |
| BOROS JO | 1.46 | 20 | 19 | 0 | 98.2 | 54.5% |
| Kamui MN | 1.31 | 19 | 18 | 0 | 98.2 | 81.8% |
| Paranormal MN | 1.21 | 19 | 16 | 0 | 88.3 | 68.2% |
| Polbandana UA | 1.18 | 18 | 14 | 0 | 83.6 | 72.7% |
| Cozen MN | 1.05 | 18 | 17 | 0 | 92.8 | 72.7% |
| PokemoN PK | 1.00 | 13 | 14 | 0 | 63.4 | 68.2% |
| Gratisfaction NZ | 0.92 | 14 | 17 | 0 | 68.3 | 68.2% |
| grizzly MN | 0.66 | 9 | 20 | 0 | 55.1 | 72.7% |
| soloooS MN | 0.65 | 9 | 14 | 0 | 37.7 | 59.1% |
de_dust2
13
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| BOROS JO | 1.63 | 18 | 13 | 0 | 99.6 | 73.7% |
| Gratisfaction NZ | 1.37 | 15 | 9 | 0 | 75.4 | 68.4% |
| PokemoN PK | 1.31 | 12 | 9 | 0 | 80.2 | 68.4% |
| BnTeT ID | 1.25 | 15 | 12 | 0 | 71.9 | 73.7% |
| soloooS MN | 0.90 | 11 | 15 | 0 | 52.3 | 68.4% |
| grizzly MN | 0.90 | 13 | 14 | 0 | 85.7 | 47.4% |
| Polbandana UA | 0.89 | 14 | 14 | 0 | 71.0 | 73.7% |
| Kamui MN | 0.88 | 13 | 16 | 0 | 69.3 | 68.4% |
| Paranormal MN | 0.87 | 11 | 14 | 0 | 72.7 | 68.4% |
| Cozen MN | 0.74 | 9 | 15 | 0 | 63.6 | 78.9% |
de_overpass
14
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Paranormal MN | 1.64 | 27 | 20 | 0 | 95.9 | 76.7% |
| Polbandana UA | 1.37 | 26 | 19 | 0 | 93.8 | 66.7% |
| soloooS MN | 1.27 | 21 | 18 | 0 | 79.2 | 80.0% |
| PokemoN PK | 1.19 | 22 | 21 | 0 | 82.9 | 76.7% |
| grizzly MN | 1.02 | 24 | 23 | 0 | 72.9 | 73.3% |
| BnTeT ID | 1.01 | 19 | 22 | 0 | 78.4 | 76.7% |
| BOROS JO | 0.88 | 21 | 24 | 0 | 68.2 | 76.7% |
| Gratisfaction NZ | 0.84 | 18 | 22 | 0 | 56.5 | 73.3% |
| Kamui MN | 0.82 | 21 | 21 | 0 | 66.7 | 63.3% |
| Cozen MN | 0.75 | 13 | 24 | 0 | 58.1 | 56.7% |
Head to Head
Alter Ego
0
โ
2
The QUBE
Match Info
Format
bo3
Tier
Tier 2
Date
25 Mar 2026
Maps
3
Demo
Uploading...