Sat 21 Mar 2026 ยท 22:45 UTC
bo3
Maps
de_nuke
13
โ
11
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| BOROS JO | 1.66 | 27 | 18 | 0 | 118.2 | 75.0% |
| Gratisfaction NZ | 1.34 | 23 | 15 | 0 | 96.2 | 83.3% |
| Jun7 CN | 1.31 | 20 | 19 | 0 | 81.1 | 70.8% |
| Polbandana UA | 1.20 | 19 | 15 | 0 | 89.5 | 83.3% |
| zdr CN | 1.14 | 19 | 17 | 0 | 73.2 | 70.8% |
| BnTeT ID | 1.12 | 16 | 16 | 0 | 76.9 | 79.2% |
| D1zzyg CN | 1.00 | 18 | 20 | 0 | 81.1 | 70.8% |
| tutu CN | 0.85 | 15 | 19 | 0 | 83.7 | 62.5% |
| PokemoN PK | 0.73 | 11 | 17 | 0 | 39.0 | 62.5% |
| Miszary CN | 0.59 | 9 | 21 | 0 | 56.1 | 66.7% |
de_ancient
5
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jun7 CN | 2.03 | 18 | 9 | 0 | 100.1 | 83.3% |
| Miszary CN | 1.55 | 17 | 11 | 0 | 102.4 | 88.9% |
| BnTeT ID | 1.21 | 13 | 15 | 0 | 84.5 | 61.1% |
| tutu CN | 1.21 | 13 | 11 | 0 | 79.7 | 72.2% |
| zdr CN | 1.06 | 14 | 11 | 0 | 69.4 | 88.9% |
| BOROS JO | 0.90 | 13 | 17 | 0 | 81.4 | 77.8% |
| D1zzyg CN | 0.89 | 11 | 11 | 0 | 76.7 | 83.3% |
| Gratisfaction NZ | 0.83 | 11 | 14 | 0 | 50.0 | 50.0% |
| PokemoN PK | 0.60 | 8 | 15 | 0 | 52.5 | 55.6% |
| Polbandana UA | 0.47 | 7 | 15 | 0 | 41.8 | 61.1% |
de_anubis
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| tutu CN | 1.55 | 17 | 12 | 0 | 80.7 | 76.2% |
| D1zzyg CN | 1.33 | 19 | 13 | 0 | 98.8 | 76.2% |
| Polbandana UA | 1.33 | 17 | 15 | 0 | 84.6 | 66.7% |
| zdr CN | 1.26 | 16 | 13 | 0 | 79.5 | 71.4% |
| Jun7 CN | 1.23 | 19 | 15 | 0 | 97.0 | 81.0% |
| PokemoN PK | 0.96 | 11 | 16 | 0 | 56.9 | 76.2% |
| Miszary CN | 0.92 | 13 | 11 | 0 | 60.3 | 76.2% |
| BOROS JO | 0.87 | 14 | 19 | 0 | 76.6 | 57.1% |
| Gratisfaction NZ | 0.78 | 16 | 17 | 0 | 63.8 | 66.7% |
| BnTeT ID | 0.60 | 6 | 17 | 0 | 47.4 | 61.9% |
Head to Head
Alter Ego
0
โ
1
BORING PLAYERS
Match Info
Format
bo3
Tier
Tier 2
Date
21 Mar 2026
Maps
3
Demo
Uploading...