Sun 22 Mar 2026 ยท 22:49 UTC
bo3
Maps
de_mirage
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| KSCERATO BR | 1.46 | 20 | 14 | 0 | 89.2 | 65.2% |
| Sonic ZA | 1.42 | 22 | 14 | 0 | 105.7 | 69.6% |
| molodoy KZ | 1.07 | 18 | 13 | 0 | 75.1 | 65.2% |
| Grim US | 1.06 | 17 | 16 | 0 | 67.4 | 65.2% |
| br0 DK | 1.01 | 13 | 13 | 0 | 70.6 | 82.6% |
| YEKINDAR LV | 0.97 | 12 | 15 | 0 | 70.0 | 69.6% |
| nitr0 US | 0.88 | 10 | 14 | 0 | 42.7 | 65.2% |
| oSee US | 0.75 | 10 | 12 | 0 | 46.7 | 60.9% |
| FalleN BR | 0.73 | 8 | 15 | 0 | 36.5 | 56.5% |
| yuurih BR | 0.67 | 9 | 19 | 0 | 48.3 | 60.9% |
de_nuke
2
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| molodoy KZ | 2.63 | 23 | 6 | 0 | 149.4 | 100.0% |
| KSCERATO BR | 2.33 | 16 | 5 | 0 | 118.4 | 93.3% |
| yuurih BR | 1.24 | 12 | 7 | 0 | 78.6 | 86.7% |
| FalleN BR | 1.12 | 9 | 8 | 0 | 53.4 | 73.3% |
| Grim US | 1.11 | 13 | 13 | 0 | 89.3 | 73.3% |
| br0 DK | 1.08 | 13 | 14 | 0 | 96.8 | 60.0% |
| YEKINDAR LV | 0.74 | 5 | 9 | 0 | 36.6 | 73.3% |
| oSee US | 0.51 | 7 | 13 | 0 | 50.5 | 46.7% |
| Sonic ZA | 0.35 | 1 | 12 | 0 | 34.9 | 40.0% |
| nitr0 US | 0.29 | 1 | 13 | 0 | 25.0 | 40.0% |
de_dust2
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| YEKINDAR LV | 1.60 | 22 | 11 | 0 | 98.7 | 75.0% |
| molodoy KZ | 1.50 | 20 | 10 | 0 | 98.4 | 80.0% |
| FalleN BR | 1.34 | 17 | 11 | 0 | 87.1 | 80.0% |
| br0 DK | 1.12 | 15 | 16 | 0 | 87.2 | 65.0% |
| oSee US | 0.98 | 12 | 12 | 0 | 45.9 | 65.0% |
| KSCERATO BR | 0.94 | 8 | 11 | 0 | 58.8 | 90.0% |
| yuurih BR | 0.82 | 8 | 9 | 0 | 48.4 | 80.0% |
| nitr0 US | 0.73 | 10 | 14 | 0 | 61.6 | 55.0% |
| Sonic ZA | 0.63 | 11 | 17 | 0 | 56.4 | 70.0% |
| Grim US | 0.57 | 4 | 18 | 0 | 36.6 | 60.0% |
Head to Head
NRG
1
โ
1
FURIA
Match Info