Tue 10 Mar 2026 ยท 22:48 UTC
bo3
Maps
de_mirage
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Ne1XXX RU | 1.36 | 15 | 12 | 0 | 100.0 | 75.0% |
| youka RU | 1.32 | 16 | 15 | 0 | 90.3 | 60.0% |
| kaiori RU | 1.28 | 17 | 8 | 0 | 67.4 | 75.0% |
| 1zz RU | 1.15 | 14 | 9 | 0 | 78.7 | 80.0% |
| gehji RU | 1.12 | 15 | 12 | 0 | 78.0 | 75.0% |
| newt RU | 1.11 | 12 | 11 | 0 | 56.0 | 65.0% |
| supra EE | 0.98 | 12 | 12 | 0 | 70.8 | 60.0% |
| jakekeS RU | 0.80 | 13 | 15 | 0 | 54.1 | 60.0% |
| Brilliance BY | 0.66 | 7 | 16 | 0 | 41.8 | 75.0% |
| anttzz RU | 0.46 | 4 | 15 | 0 | 35.9 | 50.0% |
de_dust2
15
โ
19
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Brilliance BY | 1.38 | 26 | 25 | 0 | 85.6 | 79.4% |
| jakekeS RU | 1.27 | 30 | 27 | 0 | 91.9 | 76.5% |
| kaiori RU | 1.26 | 26 | 18 | 0 | 84.4 | 82.4% |
| youka RU | 1.16 | 18 | 16 | 0 | 52.4 | 70.6% |
| supra EE | 1.14 | 22 | 20 | 0 | 68.3 | 73.5% |
| Ne1XXX RU | 1.12 | 28 | 25 | 0 | 87.4 | 73.5% |
| newt RU | 0.93 | 18 | 22 | 0 | 61.8 | 79.4% |
| gehji RU | 0.91 | 22 | 22 | 0 | 75.6 | 67.6% |
| anttzz RU | 0.78 | 15 | 24 | 0 | 50.9 | 61.8% |
| 1zz RU | 0.68 | 18 | 25 | 0 | 50.7 | 58.8% |
de_overpass
13
โ
11
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| jakekeS RU | 1.25 | 18 | 17 | 0 | 80.5 | 58.3% |
| kaiori RU | 1.21 | 18 | 12 | 0 | 76.9 | 75.0% |
| 1zz RU | 1.18 | 15 | 16 | 0 | 73.2 | 70.8% |
| youka RU | 1.07 | 20 | 14 | 0 | 71.5 | 70.8% |
| gehji RU | 1.06 | 19 | 16 | 0 | 78.6 | 75.0% |
| Ne1XXX RU | 0.99 | 15 | 14 | 0 | 69.9 | 75.0% |
| newt RU | 0.97 | 16 | 15 | 0 | 63.8 | 70.8% |
| anttzz RU | 0.95 | 15 | 18 | 0 | 63.2 | 70.8% |
| supra EE | 0.84 | 13 | 17 | 0 | 71.3 | 62.5% |
| Brilliance BY | 0.62 | 7 | 18 | 0 | 46.0 | 62.5% |
Head to Head
QUAZAR
0
โ
1
RUSTEC
Match Info