Sun 01 Mar 2026 ยท 22:31 UTC
bo3
Maps
de_nuke
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| naz AR | 1.61 | 18 | 11 | 0 | 85.6 | 70.0% |
| guty AR | 1.43 | 18 | 14 | 0 | 92.0 | 70.0% |
| abizz AR | 1.33 | 16 | 12 | 0 | 91.7 | 75.0% |
| next AR | 1.20 | 19 | 14 | 0 | 81.8 | 70.0% |
| MaxOff AR | 1.03 | 11 | 14 | 0 | 66.0 | 80.0% |
| ivz AR | 0.96 | 10 | 10 | 0 | 60.1 | 75.0% |
| tom1jed AR | 0.94 | 12 | 14 | 0 | 69.2 | 70.0% |
| pavv AR | 0.88 | 12 | 16 | 0 | 69.5 | 60.0% |
| lenci AR | 0.76 | 10 | 15 | 0 | 50.1 | 60.0% |
| AGL AR | 0.53 | 8 | 16 | 0 | 55.5 | 55.0% |
de_inferno
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| guty AR | 1.58 | 19 | 13 | 0 | 84.5 | 72.7% |
| lenci AR | 1.26 | 20 | 13 | 0 | 99.5 | 77.3% |
| ivz AR | 1.10 | 15 | 13 | 0 | 72.9 | 68.2% |
| AGL AR | 1.05 | 17 | 13 | 0 | 59.1 | 86.4% |
| naz AR | 0.93 | 12 | 18 | 0 | 59.8 | 68.2% |
| abizz AR | 0.93 | 10 | 12 | 0 | 58.0 | 72.7% |
| pavv AR | 0.93 | 12 | 15 | 0 | 63.7 | 72.7% |
| next AR | 0.90 | 12 | 11 | 0 | 56.2 | 86.4% |
| tom1jed AR | 0.84 | 11 | 16 | 0 | 63.1 | 68.2% |
| MaxOff AR | 0.67 | 10 | 16 | 0 | 62.3 | 50.0% |
de_dust2
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| lenci AR | 2.19 | 30 | 9 | 0 | 113.8 | 91.7% |
| guty AR | 1.50 | 22 | 20 | 0 | 87.3 | 58.3% |
| naz AR | 1.21 | 20 | 19 | 0 | 82.2 | 66.7% |
| next AR | 1.12 | 18 | 14 | 0 | 69.0 | 83.3% |
| MaxOff AR | 1.03 | 16 | 19 | 0 | 86.6 | 75.0% |
| abizz AR | 0.98 | 12 | 16 | 0 | 68.8 | 75.0% |
| AGL AR | 0.90 | 16 | 14 | 0 | 59.5 | 70.8% |
| pavv AR | 0.72 | 13 | 19 | 0 | 66.6 | 58.3% |
| tom1jed AR | 0.72 | 11 | 20 | 0 | 48.1 | 66.7% |
| ivz AR | 0.70 | 8 | 18 | 0 | 65.0 | 70.8% |
Match Info