Sat 21 Feb 2026 ยท 22:38 UTC
bo3
Maps
de_nuke
12
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Ag1l PT | 1.50 | 27 | 12 | 0 | 97.4 | 71.4% |
| d1Ledez RU | 1.27 | 21 | 19 | 0 | 77.4 | 71.4% |
| poiii SE | 1.26 | 22 | 21 | 0 | 86.4 | 85.7% |
| sirah DK | 1.18 | 19 | 14 | 0 | 67.9 | 75.0% |
| device DK | 0.97 | 16 | 14 | 0 | 63.6 | 64.3% |
| S1ren RU | 0.83 | 12 | 17 | 0 | 58.7 | 60.7% |
| rain NO | 0.81 | 15 | 16 | 0 | 56.3 | 67.9% |
| Boombl4 RU | 0.75 | 14 | 22 | 0 | 63.7 | 53.6% |
| Magnojez RU | 0.62 | 12 | 23 | 0 | 60.2 | 50.0% |
de_ancient
13
โ
5
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| d1Ledez RU | 2.35 | 28 | 12 | 0 | 144.1 | 94.4% |
| Boombl4 RU | 1.21 | 13 | 12 | 0 | 78.4 | 77.8% |
| rain NO | 1.11 | 12 | 14 | 0 | 76.7 | 77.8% |
| sirah DK | 1.02 | 13 | 15 | 0 | 83.4 | 61.1% |
| Ag1l PT | 0.79 | 11 | 15 | 0 | 47.9 | 66.7% |
| S1ren RU | 0.78 | 7 | 8 | 0 | 32.1 | 83.3% |
| Magnojez RU | 0.71 | 9 | 16 | 0 | 73.6 | 83.3% |
| poiii SE | 0.67 | 9 | 16 | 0 | 62.6 | 66.7% |
| device DK | 0.63 | 7 | 16 | 0 | 64.2 | 55.6% |
de_dust2
13
โ
2
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Magnojez RU | 2.03 | 19 | 8 | 0 | 125.1 | 93.3% |
| d1Ledez RU | 1.84 | 16 | 4 | 0 | 85.8 | 93.3% |
| Boombl4 RU | 1.52 | 11 | 8 | 0 | 106.1 | 93.3% |
| S1ren RU | 1.10 | 10 | 6 | 0 | 63.5 | 93.3% |
| rain NO | 0.89 | 11 | 15 | 0 | 82.8 | 60.0% |
| Ag1l PT | 0.73 | 8 | 14 | 0 | 61.5 | 53.3% |
| sirah DK | 0.62 | 3 | 13 | 0 | 41.0 | 66.7% |
| device DK | 0.62 | 6 | 15 | 0 | 68.9 | 53.3% |
| poiii SE | 0.25 | 3 | 14 | 0 | 23.3 | 40.0% |
Head to Head
BetBoom
0
โ
1
100 Thieves
Match Info