CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Wed 18 Feb 2026 ยท 21:39 UTC bo3
1 โ€“ 2
Winner: CSDIILIT
Maps
de_nuke
13 โ€“ 16
Player Rating K D A ADR KAST
arvid FI 1.62 27 16 0 85.8 79.3%
8Juho8 FI 1.41 25 20 0 89.2 62.1%
Botpa1 KZ 1.24 23 19 0 82.8 86.2%
oopee FI 1.06 18 19 0 69.1 72.4%
adai KZ 1.05 21 20 0 76.7 62.1%
Myggis FI 0.88 15 21 0 68.9 65.5%
dan4o KZ 0.54 10 23 0 41.3 58.6%
de_overpass
11 โ€“ 13
Player Rating K D A ADR KAST
adai KZ 1.37 21 19 0 93.8 75.0%
Myggis FI 1.24 16 15 0 73.6 83.3%
Botpa1 KZ 1.20 15 14 0 66.4 75.0%
8Juho8 FI 1.18 22 17 0 95.2 79.2%
arvid FI 1.07 19 16 0 89.2 62.5%
oopee FI 0.96 14 14 0 63.8 75.0%
dan4o KZ 0.71 10 19 0 47.5 62.5%
de_mirage
13 โ€“ 7
Player Rating K D A ADR KAST
dan4o KZ 2.29 25 11 0 110.1 90.0%
Myggis FI 1.48 15 12 0 101.7 95.0%
8Juho8 FI 1.34 19 15 0 96.5 80.0%
adai KZ 1.14 15 15 0 78.5 70.0%
arvid FI 0.83 11 14 0 72.7 75.0%
Botpa1 KZ 0.80 9 14 0 67.5 65.0%
oopee FI 0.55 11 16 0 52.4 60.0%
Head to Head
Match Info
Format bo3
Tier Tier 3
Date 18 Feb 2026
Maps 3
Demo Uploading...