Sun 15 Feb 2026 ยท 16:57 UTC
bo3
Maps
de_mirage
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| MATYS SK | 1.63 | 21 | 15 | 0 | 111.8 | 81.0% |
| SunPayus ES | 1.35 | 20 | 11 | 0 | 89.1 | 85.7% |
| huNter- BA | 1.25 | 16 | 9 | 0 | 79.4 | 76.2% |
| zweih RU | 1.23 | 11 | 17 | 0 | 74.2 | 66.7% |
| HeavyGod IL | 1.10 | 13 | 9 | 0 | 68.2 | 81.0% |
| nota RU | 0.94 | 12 | 15 | 0 | 59.2 | 61.9% |
| malbsMd GT | 0.93 | 14 | 14 | 0 | 70.5 | 66.7% |
| Jame RU | 0.88 | 14 | 15 | 0 | 48.1 | 71.4% |
| BELCHONOKK RU | 0.80 | 11 | 19 | 0 | 72.3 | 61.9% |
| xiELO RU | 0.80 | 10 | 18 | 0 | 63.4 | 81.0% |
de_inferno
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jame RU | 1.99 | 23 | 8 | 0 | 110.6 | 76.2% |
| zweih RU | 1.41 | 19 | 12 | 0 | 79.2 | 76.2% |
| SunPayus ES | 1.07 | 14 | 14 | 0 | 70.6 | 66.7% |
| nota RU | 1.06 | 11 | 13 | 0 | 83.1 | 76.2% |
| HeavyGod IL | 1.02 | 13 | 14 | 0 | 83.6 | 61.9% |
| xiELO RU | 0.91 | 15 | 14 | 0 | 62.7 | 57.1% |
| MATYS SK | 0.88 | 11 | 16 | 0 | 70.1 | 76.2% |
| huNter- BA | 0.86 | 14 | 16 | 0 | 58.3 | 52.4% |
| BELCHONOKK RU | 0.74 | 8 | 14 | 0 | 43.2 | 76.2% |
| malbsMd GT | 0.72 | 9 | 16 | 0 | 52.4 | 71.4% |
de_dust2
4
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| xiELO RU | 1.98 | 20 | 9 | 0 | 116.2 | 76.5% |
| nota RU | 1.55 | 16 | 11 | 0 | 92.4 | 76.5% |
| BELCHONOKK RU | 1.32 | 11 | 11 | 0 | 73.0 | 76.5% |
| malbsMd GT | 1.27 | 15 | 14 | 0 | 97.7 | 64.7% |
| zweih RU | 1.21 | 12 | 12 | 0 | 74.2 | 82.4% |
| Jame RU | 1.01 | 9 | 8 | 0 | 60.9 | 76.5% |
| MATYS SK | 0.84 | 10 | 13 | 0 | 65.5 | 64.7% |
| huNter- BA | 0.83 | 11 | 14 | 0 | 69.4 | 64.7% |
| HeavyGod IL | 0.68 | 6 | 14 | 0 | 53.4 | 41.2% |
| SunPayus ES | 0.59 | 9 | 13 | 0 | 57.5 | 70.6% |
Head to Head
G2
1
โ
1
PARIVISION
Match Info